| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 | Sat 9:00 AM | Chappapeela #11 | Farm System Prospects - Davis | Hammond Halos | |
| 2 | Sat 10:45 AM | Chappapeela #11 | LA Havoc | Farm System Prospects - Davis | |
| 3 | Sat 12:30 PM | Chappapeela #11 | Hammond Halos | Diamond Baseball - Navy | |
| 4 | Sat 2:15 PM | Chappapeela #11 | SL Tarpons | LA Havoc | |
| 5 | Sat 4:00 PM | Chappapeela #11 | Diamond Baseball - Navy | New Orleans Spice | |
| 6 | Sat 5:45 PM | Chappapeela #11 | Chappapeela Chiefs | SL Tarpons | |
| 7 | Sat 7:30 PM | Chappapeela #11 | New Orleans Spice | Chappapeela Chiefs |
| 4 |
| 5 |
| 2 |
| 7 |
| 3 |
| 6 |
| 1 |