Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 | Sat 9:00 AM | Live Oak - Turf #8 | Bluecats | 19 - 0 | Rawlings Tigers BR |
2 | Sat 9:00 AM | Live Oak - Turf #9 | Hammond Yankees | 13 - 4 | Rawlings Tigers - Prairieville |
3 | Sat 10:45 AM | Live Oak - Turf #8 | Valor | 7 - 8 | Bluecats |
4 | Sat 10:45 AM | Live Oak - Turf #9 | Legendz Baseball Black | 14 - 6 | Hammond Yankees |
5 | Sat 12:30 PM | Live Oak - Turf #8 | Rawlings Tigers BR | 1 - 18 | ESA Jays |
6 | Sat 12:30 PM | Live Oak - Turf #9 | Rawlings Tigers - Prairieville | 14 - 10 | LBA Naturals White |
7 | Sat 2:15 PM | Live Oak - Turf #8 | Stars and Stripes | 7 - 9 | Valor |
8 | Sat 2:15 PM | Live Oak - Turf #9 | Prime | 13 - 2 | Legendz Baseball Black |
9 | Sat 4:00 PM | Live Oak - Turf #8 | ESA Jays | 1 - 11 | Stars and Stripes |
10 | Sat 4:00 PM | Live Oak - Turf #9 | LBA Naturals White | 5 - 17 | Prime |
8 | Rawlings Tigers - Prairieville |
9 | LBA Naturals White |
7 | Legendz Baseball Black |
10 | Rawlings Tigers BR |
1 | Prime |
Rawlings Tigers - Prairieville |
4 | ESA Jays |
5 | Valor |
2 | Bluecats |
Legendz Baseball Black |
3 | Stars and Stripes |
6 | Hammond Yankees |