Hammond, Thibodaux, LA
Multi Venue Event
2025 Gulf Coast Summer State Championships!
May 17-18, 2025
13U-AA 54/80 Pitching Report
Division
Crawdads Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 88 | Callahan, Christopher | 4.0 | 4.0 | ||
| 10 | Gaudet, Noah | 2.0 | 2.0 | ||
| 15 | Gehbauer, Adam | 2.0 | 2.0 | ||
| 1 | Gros, Braxton | 2.0 | 2.0 | ||
| 8 | Vidrine, Greyson | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
Hurricanes
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 7 | Charlet, Zack | 2.0 | 2.0 | ||
| 2 | George, Luke | 1.2 | 1.2 | ||
| 8 | Hood, Kane | 3.0 | 2.0 | 5.0 | |
| 11 | Landry, Ridge | 2.0 | 2.0 | ||
| 17 | Ponville, Baylor | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
LAK Lugnuts - EY
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 4 | LANDRY, HARVIN | 0.1 | 5.0 | 5.1 | |
| 5 | Marino, Myles | 1.0 | 1.0 | ||
| 39 | Shepherd, Brody | 0.2 | 0.2 | ||
| 17 | VASANJI, JAYLEN | 2.2 | 2.2 | ||
| 10 | YARNALL, BRAYDEN | 3.1 | 3.1 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
Lee Road Legends
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| 10 | Foy, Kooper | 1.2 | 1.2 | ||
| 22 | Keating, Carter | 1.2 | 1.2 | ||
| 1 | Lange, Garrett | 0.1 | 0.1 | ||
| 12 | Owens Jr, Jacob | 0.1 | 0.1 | ||
| 9 | Sharp, Riley | 1.2 | 1.2 | ||
| 27 | Taylor, Kellan | 0.2 | 0.2 | ||
| Total | 2.1 | 4.0 | 6.1 | ||
Louisiana Stars
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 21 | D'Aquilla, Drew | 2.0 | 2.0 | ||
| 13 | Hanchey, Mills | 1.0 | 1.0 | ||
| 23 | Morgan, Charlie | 2.0 | 2.0 | ||
| 8 | Smith, James | 2.0 | 2.0 | ||
| 25 | Walker, Jennings | 1.0 | 2.0 | 5.0 | 8.0 |
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |
St. Charles Warriors
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| 17 | Champagne, Cameron | 2.0 | 2.0 | ||
| 31 | Gonzales, Maddux | 1.0 | 1.0 | ||
| 2 | Kimmel, Griffin | 1.0 | 1.0 | ||
| 11 | Norris, Rayne | 2.0 | 2.0 | ||
| 14 | Perkins, Max | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||