Hammond, Denham, LA
Multi Venue Event
2025 LA Summer State Championships!
May 31 - Jun 1
13U-AAA 54/80 Pitching Report
Division
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 12 | Bimah, Colston | 2.0 | 2.0 | ||||
| 9 | Dupre, Liam | 1.2 | 1.2 | ||||
| 14 | English, Christian | 1.0 | 1.0 | ||||
| 11 | Lagarde, Lathan | 2.0 | 2.0 | ||||
| 7 | Nolan, Charles | 1.0 | 1.0 | ||||
| 10 | Stribling, Landon | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Hammond America
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
5
6/1 |
Total |
| 11 | Acosta, Ty | 1.0 | 1.0 | 2.0 | |||
| 36 | Blades, Luke | 1.0 | 1.0 | ||||
| 12 | Calderone, Bryce | 2.0 | 4.0 | 6.0 | |||
| 23 | Callahan, Wendell | 2.0 | 3.0 | 3.0 | 8.0 | ||
| 22 | Coburn, Fisher | 1.0 | 1.0 | ||||
| 00 | Signorelli, Kaleb | 0.2 | 0.2 | ||||
| 26 | Starkey, Hayden | 3.0 | 3.0 | ||||
| 1 | Starkey, Hunter | 1.1 | 1.1 | ||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 23.0 | |
Jackhammer Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | ||
| 23 | Baker, Mason | 1.0 | 2.2 | 3.2 | |||
| 21 | Buell, Bricen | 1.0 | 1.0 | ||||
| 24 | GHASSEMI, JAX | 1.0 | 1.0 | ||||
| 1 | Graham, Conner | 0.1 | 0.1 | ||||
| 5 | Hamilton, John | 1.1 | 1.1 | ||||
| 3 | Hebert, Ridge | 0.2 | 0.2 | ||||
| 28 | Nelson, Adeynn | 1.0 | 1.1 | 2.1 | |||
| 27 | Ott, Levi | 0.1 | 0.1 | ||||
| 2 | Rabalais, Brock | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | |||
Knights Knation - Amie
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total | |
| 7 | Baham, Reid | 6.0 | 6.0 | ||||
| 11 | Barrois, Joshua | 4.0 | 4.0 | ||||
| 12 | Collins, Carter | 4.0 | 4.0 | ||||
| 26 | Easley, Austin | 1.0 | 1.0 | ||||
| 3 | Simon, Carter | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 | ||
LBA Naturals Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 24 | Blanco, Mason | 0.2 | 0.2 | ||||
| 38 | Broussard, Trey | 1.0 | 1.0 | ||||
| 9 | Griffin, Brady | 0.2 | 0.2 | ||||
| 10 | Martinolich, Britton | 0.1 | 0.1 | ||||
| 23 | Sapia, Ashton | 1.1 | 1.1 | ||||
| 7 | Sobert, Camden | 0.2 | 0.2 | ||||
| 27 | Theriot, Camden | 1.0 | 0.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | ||||
LBA Naturals Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | ||
| 88 | Eschette, Jamie | 0.2 | 2.1 | 3.0 | |||
| 42 | Espinal, Brayden | 2.0 | 2.0 | ||||
| 12 | Loupe, Kolton | 1.2 | 1.2 | ||||
| 6 | Pearce, Elyjah | 2.0 | 2.0 | ||||
| 16 | Turner, Colston | 4.1 | 4.1 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
Leopard Dawgs DF
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 7 | Doiron, Luke | 0.2 | 0.2 | ||||
| 44 | Fautheree, Condrey | 3.1 | 3.1 | ||||
| 13 | Knight, Bennett | 2.2 | 2.2 | ||||
| 22 | martin, jacob | 1.0 | 1.0 | ||||
| 4 | Thompson, Joe | 0.2 | 0.2 | ||||
| Total | 4.1 | 4.0 | 8.1 | ||||
NOCA Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | ||
| 44 | Alterman, Max | 0.1 | 2.0 | 2.1 | |||
| 18 | Cassanova, Anthony | 3.0 | 2.0 | 5.0 | |||
| 5 | Smuck, Beau | 2.2 | 2.2 | ||||
| 99 | Stropolo, Wyatt | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
Pack Henry
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 22 | Bacon, Zachary | 1.1 | 1.1 | ||||
| 2 | Charleville, Cruz | 0.1 | 0.1 | ||||
| 23 | Chemin, Camden | 3.1 | 3.1 | ||||
| 7 | Gautreau, Tanner | 1.0 | 1.0 | ||||
| 12 | Glass, Korbin | 0.1 | 0.1 | ||||
| 3 | Jackson, Stryder | 1.2 | 1.2 | ||||
| 1 | Perrin, Ryan | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Pelicans Baseball - Aldy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total | |
| 11 | Aldy, Abel | 3.0 | 3.0 | ||||
| 2 | Bercegeay, Beau | 1.0 | 1.0 | ||||
| 3 | Gafford, Fisher | 4.0 | 4.0 | ||||
| 7 | Herring, Lane | 1.2 | 1.2 | ||||
| 19 | Keller, Tristan | 1.0 | 1.0 | ||||
| 10 | Morvant, Landon | 2.0 | 2.0 | ||||
| 22 | Reynolds, Abram | 0.1 | 0.1 | ||||
| 1 | Wampold, Ryan | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | ||
Prospect Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | ||
| 5 | Buller, Keaton | 2.1 | 2.1 | ||||
| 6 | Coates, Kasen | 0.1 | 0.1 | ||||
| 7 | Devers, Braxton | 1.0 | 1.0 | ||||
| 10 | Landry, Race | 0.1 | 5.0 | 5.1 | |||
| 27 | Leblanc, Landen | 1.1 | 1.1 | ||||
| 19 | Watts, Grayson | 1.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
S.L. Select - Crochet
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | ||
| 2 | Cazenave, Kaleb | 2.1 | 3.0 | 5.1 | |||
| 7 | Dean, Darion | 0.1 | 0.1 | ||||
| 3 | Desonier, Jake | 1.1 | 1.1 | ||||
| 13 | Ledet, Braxton | 1.2 | 1.2 | ||||
| 17 | Theriot, Carson | 0.1 | 0.2 | 1.0 | |||
| 28 | Tivet, Karsyn | 2.1 | 2.1 | ||||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | |||
Stitches
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 31 | Barado, Wyatt | 2.0 | 2.0 | ||||
| 19 | Burris, Grant | 1.0 | 1.0 | ||||
| 27 | Dow, Preston | 1.2 | 1.2 | ||||
| 12 | Luminais, Cade | 1.1 | 1.1 | ||||
| 2 | Morris, Alex | 2.0 | 2.0 | ||||
| 45 | Williams, Logan | 3.0 | 3.0 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
Tsunami
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | |||
| 23 | Ashe, Cort | 0.2 | 0.2 | ||||
| 10 | Council, Samuel | 1.1 | 1.1 | ||||
| 50 | Jackson, Tristan | 3.0 | 3.0 | ||||
| 7 | Munson, Brock | 1.0 | 1.0 | ||||
| 9 | Myers, Lucien | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||