Baton Rouge, LA
Live Oak
Live Oak Turfed Turkey Trot
Nov 16-17, 2024
13U-AA 54/80 Pitching Report
Division
Acadiana Heat Navy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
Total | |
| 14 | Daigle, Cole | 2.2 | 2.2 | ||
| 13 | Dardeau, Darran | 1.1 | 1.1 | ||
| 2 | Jones, Deion | 2.0 | 2.0 | ||
| 4 | LaHaye, JD | 1.1 | 0.2 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | ||
Ascension Voodoo
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 12 | Brignac, Brody | 1.0 | 1.0 | ||
| 14 | Calley, Logan | 0.2 | 0.2 | ||
| 23 | Faulkner, Hunter | 1.1 | 1.1 | ||
| 7 | Legarth, Dominic | 2.0 | 2.0 | ||
| 13 | Smith, Wyatt | 1.0 | 0.1 | 1.1 | |
| 22 | Stutzman, Jake | 1.0 | 2.2 | 3.2 | |
| 2 | Thornburg, Anthony | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | |
CLBA Trojans
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
Total | |
| 39 | Bonvillain, Cullen | 1.0 | 0.2 | 1.2 | |
| 8 | Comardelle, Brody | 0.1 | 0.1 | ||
| 25 | Dupre, Braxton | 1.0 | 1.0 | ||
| 22 | Hurley, Caleb | 0.2 | 0.2 | ||
| 13 | Lusco, Ethan | 1.0 | 1.0 | ||
| 3 | Marcel, Ayden | 1.0 | 1.0 | ||
| 7 | Pierce, Joachim | 0.1 | 0.1 | ||
| Total | 4.0 | 2.0 | 6.0 | ||
Knights Knation BR - Smith
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 6 | Dupont, Hunter | 1.0 | 1.0 | ||
| 22 | Hunter, Jackson | 1.1 | 1.1 | ||
| 20 | Landry, John | 2.0 | 2.0 | ||
| 3 | Latour, Colt | 0.2 | 0.2 | ||
| 44 | Long, Jude | 2.0 | 2.0 | ||
| 1 | Moore, Caige | 1.0 | 1.0 | ||
| 9 | Smith, Austin | 2.1 | 2.1 | ||
| Total | 4.0 | 3.1 | 3.0 | 10.1 | |
LA Bulls Aime
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 99 | Fussell, Remi | 1.0 | 4.0 | 5.0 | |
| 21 | Jones, Julius | 2.0 | 2.0 | ||
| 31 | Pontiff, Riley | 2.0 | 2.0 | ||
| 7 | Zylks, Braxton | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
La Havoc
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 25 | Bourg, Gavin | 1.2 | 1.2 | ||
| 6 | Demma, Alex | 1.1 | 1.1 | ||
| 2 | Dickens, James | 1.0 | 1.0 | ||
| 11 | Fontenot, Weston | 5.0 | 5.0 | ||
| 9 | Foster, Collin | 0.1 | 0.1 | ||
| 3 | Quarterman, Lester | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |
LBA Naturals Green
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
Total | |
| 7 | Breaux, Tucker | 1.1 | 1.1 | ||
| 27 | Lirette, Michael | 2.0 | 2.0 | ||
| 21 | Luke, Max | 1.0 | 1.0 | ||
| 12 | Nichols, Carter | 1.0 | 1.0 | ||
| 20 | Pitre, Caleb | 2.0 | 2.0 | ||
| 5 | Whitten, Peyton | 0.1 | 0.1 | ||
| Total | 2.2 | 5.0 | 7.2 | ||
Louisiana Pride
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
Total | |
| 44 | Barnette, Blake | 1.2 | 1.2 | ||
| 25 | FOLSE, Joseph | 2.0 | 2.0 | ||
| 24 | Lapeyrouse, Dylan | 1.0 | 0.2 | 1.2 | |
| 99 | Spears, Brayden | 0.1 | 0.1 | ||
| 2 | StCyr, Anthony | 1.1 | 1.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Saints - Malbrough
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 24 | Alexander, Casen | 3.0 | 3.0 | ||
| 3 | Brown, Carson | 2.0 | 2.0 | ||
| 17 | Luminais, Brock | 3.0 | 3.0 | ||
| 16 | Malbrough, Easton | 1.1 | 1.1 | ||
| 50 | Ourso, Jacob | 4.2 | 4.2 | ||
| 12 | Pourciau, Watts | 0.2 | 0.2 | ||
| 2 | Whalen, Jack | 0.1 | 0.1 | ||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
Tangi Indians
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 8 | Barado, Wyatt | 0.2 | 0.2 | ||
| 7 | Hughes, Logan | 1.0 | 1.0 | ||
| 2 | Johnson, Kyle | 4.0 | 4.0 | ||
| 27 | Notariano, Christopher | 0.1 | 0.1 | ||
| 4 | Perise, Tyler | 1.0 | 5.0 | 6.0 | |
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
Tsunami
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 3 | Brown, Jon Robert | 2.0 | 2.0 | ||
| 32 | Kincaid, Charles | 2.0 | 2.0 | ||
| 9 | Rosario, Roy | 3.0 | 3.0 | ||
| 18 | Thibodeaux, Nate | 1.0 | 1.0 | ||
| 99 | Vice, Liam | 5.0 | 5.0 | ||
| Total | 6.0 | 2.0 | 5.0 | 13.0 | |
UBO Northshore Futures
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/16 |
2
11/16 |
3
11/17 |
Total |
| 3 | Catanese, Christopher | 2.0 | 2.0 | ||
| 99 | Ford, Khale | 2.0 | 2.0 | ||
| 9 | Marchese, Logan | 0.2 | 0.2 | ||
| 35 | Ronquille, Connor | 1.2 | 1.2 | ||
| 37 | Rushing, Aaron | 0.1 | 0.1 | ||
| 98 | Spaulding, Brendan | 0.1 | 1.0 | 1.1 | |
| 16 | Turner, Barrett | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |