Thibodaux, LA
Thibodaux - Turf
April Fools Bomb-A-Thon! Thibodaux!
Apr 5-6, 2025
13U-AA 54/80 Pitching Report
Division
Hurricanes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
Total | |
| 9 | Bouchereau, Blaze | 1.1 | 2.0 | 3.1 | ||
| 7 | Charlet, Zack | 1.2 | 1.2 | |||
| 2 | George, Luke | 2.0 | 2.0 | |||
| 5 | Hidalgo, Dax | 0.1 | 0.1 | |||
| 8 | Hood, Kane | 3.0 | 3.0 | |||
| 11 | Landry, Ridge | 1.0 | 1.0 | |||
| 1 | Medine, Wesley | 1.0 | 1.0 | |||
| 17 | Ponville, Baylor | 0.2 | 0.2 | |||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | ||
LA Anglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
4
4/6 |
Total |
| 24 | Burkenstock, Brue | 1.2 | 1.2 | |||
| 17 | Conzonere, Noah | 0.2 | 4.0 | 4.2 | ||
| 1 | Dauzat, Jace | 1.0 | 1.0 | |||
| 11 | Haynes, Owen | 0.1 | 0.1 | |||
| 9 | Lucas, Drew | 1.0 | 4.0 | 5.0 | ||
| 10 | Vucinovich, Braylen | 3.1 | 3.1 | |||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | |
LBA Naturals Green
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | ||
| 22 | Belanger, Owen | 0.2 | 0.2 | |||
| 7 | Breaux, Tucker | 0.1 | 0.1 | |||
| 27 | Lirette, Michael | 1.0 | 1.0 | |||
| 18 | Perez, Jasper | 1.0 | 1.0 | |||
| 20 | Pitre, Caleb | 4.0 | 4.0 | |||
| Total | 2.0 | 5.0 | 7.0 | |||
Louisiana Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | ||
| 4 | Bennett, Phillip | 2.2 | 2.2 | |||
| 23 | Morgan, Charlie | 1.1 | 1.1 | |||
| 8 | Smith, James | 5.0 | 5.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
St. Charles Warriors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
Total | |
| 15 | Adams, Ashton | 1.0 | 1.0 | |||
| 17 | Champagne, Cameron | 1.0 | 1.0 | |||
| 34 | Hogan, Wyatt | 2.0 | 3.0 | 5.0 | ||
| 11 | Norris, Rayne | 1.0 | 1.0 | |||
| 14 | Perkins, Max | 1.0 | 1.0 | |||
| 4 | Pourciau, Silas | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
Tigers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
Total | |
| 5 | Langlois, Hall | 0.2 | 0.2 | |||
| 8 | Magruder, Evans | 1.0 | 1.0 | |||
| 11 | Roppolo, Anthony | 0.2 | 0.2 | |||
| 18 | Snellgrove, Mason | 3.1 | 3.1 | |||
| 2 | Templeton, Hayden | 1.1 | 4.0 | 5.1 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Tsunami
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | ||
| 23 | Ashe, Cort | 1.0 | 1.0 | |||
| 10 | Council, Samuel | 1.1 | 1.1 | |||
| 50 | Jackson, Tristan | 0.2 | 0.2 | |||
| 7 | Munson, Brock | 2.0 | 2.0 | |||
| 9 | Myers, Lucien | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||