Hammond, LA
Chappapeela
Jammin N June ! Mini-Jesus Figurine Giveaway! $0 Registration!
Jun 28-29, 2025
13U-OPEN 54/80 Pitching Report
Division
Co-Lin Crushers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
Total | ||
| 3 | Calcote, Harper | 1.0 | 1.0 | 2.0 | ||
| 43 | Falvey, Rosson | 1.0 | 1.0 | |||
| 9 | Haley, Gavin | 2.1 | 2.1 | |||
| 1 | Harris, Langston | 2.0 | 2.0 | |||
| 6 | watts, collin | 2.2 | 2.2 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
Louisiana Blast
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
Total | ||
| 27 | Rivero, Brock | 3.1 | 3.1 | |||
| 8 | Valenti, Jaxon | 5.0 | 5.0 | |||
| 42 | Zimm, Blaysen | 0.2 | 0.2 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
NOCA Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
Total | |
| 41 | Blanco, Mason | 1.0 | 1.0 | |||
| 18 | Cassanova, Anthony | 0.2 | 0.2 | |||
| 45 | Dulitz, Ari | 1.0 | 1.0 | |||
| 42 | Kirton, Reginald | 1.1 | 1.1 | |||
| 5 | Smuck, Beau | 1.0 | 5.0 | 6.0 | ||
| 99 | Stropolo, Wyatt | 1.0 | 1.0 | |||
| 40 | Veras, Rayniel | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
Outlaws Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
Total | |
| 4 | Courtney, Ben | 3.0 | 3.0 | |||
| 0 | Strawbridge, Caleb | 2.0 | 2.0 | |||
| 15 | Strawbridge, Collin | 3.0 | 2.0 | 5.0 | ||
| 1 | Waggenspack, Max | 1.0 | 3.0 | 4.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
Pelicans Baseball - Aldy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
Total | |
| 10 | Allen, Jude | 6.0 | 6.0 | |||
| 7 | Herring, Lane | 1.0 | 1.0 | |||
| 19 | Keller, Tristan | 1.0 | 1.0 | |||
| 22 | Reynolds, Abram | 1.0 | 1.0 | |||
| 4 | Rome, Tyler | 2.1 | 2.1 | |||
| 1 | Wampold, Ryan | 1.2 | 1.2 | |||
| Total | 4.0 | 6.0 | 3.0 | 13.0 | ||
Pushback Panthers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
Total | ||
| 00 | Bell Jr, Tyrone | 2.0 | 2.0 | |||
| 13 | Charles, Karrson | 0.1 | 0.1 | |||
| 11 | Jones, Adrian | 0.2 | 0.2 | |||
| 03 | Weber, Reylan | 1.0 | 1.0 | |||
| 09 | Williams, Mason | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
4
6/29 |
Total |
| 31 | Barado, Wyatt | 1.0 | 1.0 | |||
| 19 | Burris, Grant | 1.1 | 1.1 | |||
| 27 | Dow, Preston | 2.2 | 2.2 | |||
| 12 | Luminais, Cade | 4.2 | 4.2 | |||
| 2 | Morris, Alex | 0.1 | 5.0 | 5.1 | ||
| 45 | Williams, Logan | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | |