Hammond, LA
Chappapeela
Boys R Ballin!
Sep 20-21, 2025
14U-OPEN 60/90 Pitching Report
Division
Louisiana Chain Gang
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
5 | Blancher, Cameron | 1.0 | 1.0 | |||
3 | Christiansen, Kolton | 2.2 | 2.2 | |||
33 | Foley, Caden | 0.2 | 0.2 | |||
0 | FOLSE, Joseph | 1.0 | 1.0 | |||
8 | Wilson, Ryker | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 6.0 |
Northshore Prime
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
13 | Bertaut, Tristan | 1.1 | 1.0 | 2.1 | ||
25 | Calamari, Dawson | 1.1 | 1.2 | 3.0 | ||
2 | Dillon, Joshua | 0.1 | 0.1 | |||
7 | Evans, Marcel | 1.0 | 3.0 | 4.0 | ||
8 | Michelle, Nicholas | 0.2 | 1.1 | 2.0 | ||
16 | Turner, Barrett | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
Tangi Indians
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
7 | Hughes, Logan | 0.1 | 0.1 | |||
2 | Johnson, Kyle | 0.2 | 0.2 | |||
23 | Mack, Connor | 1.2 | 1.2 | |||
27 | Notariano, Christopher | 1.0 | 1.0 | |||
4 | Perise, Tyler | 1.0 | 1.0 | |||
9 | Wetzel, Sawyer | 0.1 | 0.1 | |||
Total | 3.0 | 2.0 | 5.0 |
Tsunami Warning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
0 | Bride, Brayden | 1.2 | 1.2 | |||
10 | Council, Samuel | 2.0 | 2.0 | |||
3 | Hernandez, Andres | 1.0 | 1.0 | |||
50 | Jackson, Tristan | 1.0 | 1.0 | |||
2 | LeBlanc, Easton | 0.1 | 0.1 | |||
7 | Munson, Brock | 1.0 | 1.0 | |||
9 | Myers, Lucien | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
UBO LTG Stars Scout
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
2 | CLEMENTS, MITCHELL | 2.0 | 2.0 | |||
19 | Gauthreaux, Camryn | 1.0 | 1.0 | |||
15 | Harrison, Nasir | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Wow Factor - Forbes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
20 | Ferlita, Aidan | 1.1 | 1.0 | 2.1 | ||
17 | Gillon, Reese | 0.1 | 0.1 | |||
88 | O'Dowd, Collin | 0.2 | 0.2 | |||
49 | Readlinger, Tyler | 1.0 | 3.0 | 4.0 | ||
27 | Sarver, Matthew | 1.0 | 1.0 | |||
8 | Smith, George | 1.0 | 1.0 | 3.0 | 5.0 | |
31 | Treser, Kohen | 1.0 | 1.0 | |||
Total | 2.1 | 3.0 | 5.0 | 4.0 | 14.1 |
Wow Factor- Wiegand
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
18 | Boyette, Tyler | 1.0 | 1.0 | |||
4 | Lear, Baylen | 2.0 | 2.0 | |||
34 | LeBeau, Glenn | 1.0 | 1.0 | |||
44 | O'Neil, Cooper | 2.0 | 2.0 | |||
23 | Planche, Jordan | 1.0 | 1.0 | |||
5 | Rushing, Lance | 1.0 | 1.0 | |||
11 | TOWNSEL, CALEB | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |