Hammond, LA
Chappapeela
Boys Of Fall!
Nov 8-9, 2025
13U-OPEN 54/80 Pitching Report
Division
6 Rings Hurricanes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
Total | ||
| 49 | Drews, Blake | 2.0 | 2.0 | |||
| 7 | Hoover, Landen | 1.0 | 1.0 | |||
| 24 | Jones, Gracen | 1.0 | 1.0 | |||
| 19 | Landrum, Grant | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Chappapeela Chiefs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
Total | ||
| 00 | Blaise, Cannon | 1.0 | 1.0 | |||
| 14 | Davis, Jaxson | 0.1 | 0.1 | |||
| 11 | Drake, Gabriel | 1.0 | 1.0 | |||
| 15 | Landry, Bryson | 1.0 | 1.0 | |||
| 6 | Schouest, Connor | 1.2 | 1.2 | |||
| 2 | Settoon, Leo | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
La Havoc
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 31 | Bergeron, Maddox | 1.0 | 1.0 | |||
| 42 | Cox, Canton | 4.0 | 4.0 | |||
| 3 | Mckinley, Patrick | 1.1 | 1.1 | |||
| 12 | Stover, Carson | 1.0 | 1.0 | 2.0 | ||
| 34 | Thibodeaux, Jacques | 1.0 | 1.0 | |||
| 15 | Vick, Wesley | 2.0 | 2.0 | |||
| Total | 3.0 | 3.1 | 5.0 | 11.1 | ||
LA Storm - Migues
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
Total | ||
| 18 | Albritton, Andrew | 0.2 | 0.2 | |||
| 23 | Badeaux, Flynn | 1.0 | 1.0 | |||
| 17 | Burleigh, Michael | 1.2 | 1.2 | |||
| 3 | Dupre, Wyatt | 0.1 | 0.1 | |||
| 2 | Simon, Brennan | 1.0 | 1.0 | |||
| 9 | Thibodeaux, Che | 1.0 | 1.0 | |||
| 12 | Thibodeaux, Cye | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Legendz Baseball-Roberts
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 56 | Corcoran, Timothy (Hugh) | 2.0 | 1.0 | 3.0 | ||
| 8 | Dedon, Dylan | 1.0 | 4.0 | 5.0 | ||
| 20 | Hatfield, Trenton | 2.0 | 2.0 | |||
| 6 | Reed, Will | 2.0 | 2.1 | 4.1 | ||
| 1 | Roberts, Walker | 1.0 | 0.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | |
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 7 | Faist, Cameron | 2.0 | 5.0 | 7.0 | ||
| 6 | Landry, Spencer | 2.2 | 2.2 | |||
| 21 | Maxedon, Carter | 2.0 | 2.0 | |||
| 15 | Ott, Jackson | 2.0 | 0.1 | 2.1 | ||
| 11 | Perilloux, Cooper | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | |
Northshore Titans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
Total | ||
| 2 | Jochum, Reese | 1.1 | 1.1 | |||
| 24 | Johnson, Johnny | 0.2 | 0.2 | |||
| 9 | Rainey, Morene' | 2.2 | 2.2 | |||
| 3 | Wheeler, Nathan | 1.1 | 1.1 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 44 | Blunk, Ace | 2.0 | 2.0 | |||
| 27 | Brooks, Willie | 1.2 | 1.2 | |||
| 4 | Felder, Tyrez | 1.1 | 1.1 | |||
| 12 | Hughes, Brantley | 0.1 | 0.1 | |||
| 9 | Printup, Braxton | 1.2 | 5.0 | 6.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||