Hammond, LA
Chappapeela
LA Summer State Championships!
May 16-17
14U-OPEN 60/90 Pitching Report
Division
Ascension Voodoo
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 14 | Calley, Logan | 1.0 | 1.0 | ||
| 23 | Faulkner, Hunter | 1.2 | 1.2 | ||
| 7 | Legarth, Dominic | 1.0 | 1.0 | ||
| 1 | Salomone, Cayden | 1.2 | 1.2 | ||
| 13 | Smith, Wyatt | 0.1 | 0.1 | ||
| 22 | Stutzman, Jake | 2.1 | 2.1 | ||
| 15 | Tanner, Dirk | 0.1 | 0.1 | ||
| 11 | Townsend, Phoenix | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
LBA Naturals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 55 | Boudreaux, Braxton | 0.2 | 0.2 | ||
| 67 | Cherry, Collin | 0.2 | 0.2 | ||
| 18 | Eschette, Jamie | 0.1 | 0.1 | ||
| 3 | Leftwich, Zane | 4.0 | 4.0 | ||
| 20 | Naquin, Jackson | 0.2 | 0.2 | ||
| Total | 4.0 | 2.1 | 6.1 | ||
Legendz Baseball-Lipscomb
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 14 | Brooks, Brysen | 1.2 | 1.2 | ||
| 3 | Burk, Liam | 2.0 | 2.0 | ||
| 27 | Hebert, Brooks | 1.2 | 4.2 | 6.1 | |
| 1 | Lipscomb, Luke | 1.1 | 1.1 | ||
| 25 | Partin, Owen | 0.2 | 0.2 | ||
| 4 | Robinson, Parker | 0.2 | 0.1 | 1.0 | |
| 8 | Rodgers, Wade | 2.0 | 2.0 | ||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | |
Nola Renegades - Labit
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 12 | Hooper, Jacob | 3.0 | 3.0 | ||
| 99 | Parson, Bronson | 1.0 | 1.0 | ||
| 20 | Piacun, Graham | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
River City Rampage
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 34 | Bamburg, Logan | 1.2 | 1.2 | ||
| 15 | BRANTON, QUINCY | 1.2 | 1.2 | ||
| 18 | Gay, Sterling | 0.1 | 0.1 | ||
| 88 | Hale, Cooper | 2.0 | 2.0 | ||
| 33 | Jex, Austin | 0.1 | 0.1 | ||
| 17 | Kaiser, William | 1.0 | 1.0 | ||
| 13 | Winston, Ty | 1.0 | 3.0 | 4.0 | |
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
S.L. Select - Savoie
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 3 | Desonier, Jake | 1.2 | 1.2 | 3.1 | |
| 10 | Kistner, Jaxson | 3.0 | 3.0 | ||
| 1 | Smith, Landon | 0.1 | 0.1 | ||
| 16 | Turner, Colston | 1.1 | 1.1 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Saints - Landry
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 5 | Janet, Abel | 2.2 | 2.2 | ||
| 10 | Lambert, Giles | 3.0 | 3.0 | ||
| 9 | Webre, Charlie | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||