https://offthechain.blob.core.windows.net/documents/images/Galleries/Photos/2521b44c-14be-487f-9642-8780dbdfd64f.jpg

Hammond, LA

Chappapeela

Chillin At Chap!

Oct 24-25

Division

Acadiana Blue Jays

# Player 1
10/24
2
10/24
Total
5 Emonet, John Eric 1.0 1.0
22 Hebert, McCoy 2.0 2.0
4 Michel, Mason 2.1 2.1
30 Simon, Thai 0.2 0.2
Total 3.0 3.0 6.0

Boot Boyz - Galatas

# Player 1
10/24
2
10/24
3
10/25
4
10/25
Total
12 Brooks, Grayson 1.0 1.0
15 Dragna, Dylan 1.0 2.1 3.1
2 Galatas, Carter 4.0 4.0
10 Horzelski, Mason 1.0 1.0
7 Percell, Brock 2.0 2.0
23 White, Kayson 1.0 1.0
13 Wright, Jaxon 1.0 0.2 1.2
Total 4.0 4.0 3.0 3.0 14.0

La Bulls Allison

# Player 1
10/24
2
10/24
3
10/25
Total
7 David, Colton 0.1 0.1
1 Gandolfo, Gage 0.2 0.2
2 Green, Alijah 0.2 0.2
99 Luker, Gibson 1.0 1.0
31 Richard, Lucas 3.1 3.1
12 Sisung, Tanner 3.1 3.1
24 Stevens, Grayson 0.2 0.2
Total 2.0 4.0 4.0 10.0

La Kings Black

# Player 1
10/24
2
10/24
3
10/25
Total
2 Belton, Carter 1.0 1.0
22 Clements, Camden 2.0 2.0
1 Cloud, Owen 1.0 1.0
25 David, Eli 3.0 3.0
9 Dufrene, Ronald 2.0 2.0
7 Turnage, Rage 1.0 1.0
Total 4.0 3.0 3.0 10.0

Majors

# Player 1
10/24
2
10/24
Total
0 Andersen, Skyler 0.1 0.1
26 Anthony, River 1.0 1.0
5 Esthay, Eli 1.0 1.0
34 LeDoux, Garrett 1.0 1.0
28 McCaulley, Owen 1.0 1.0
27 Vinet, Easton 2.2 2.2
Total 3.0 4.0 7.0

Parish Punishers

# Player 1
10/24
2
10/24
Total
17 Chaplain, Derek 1.0 1.0
5 Davis, Massiah 2.0 2.0
23 Gonzales, Jaxon 0.2 0.2
10 Johnson, Beau 0.1 0.1
78 Taylor, Colt 2.0 2.0
81 Wallace, Grayden 1.0 1.0
Total 4.0 3.0 7.0

River Ridge Pirates

# Player 1
10/24
2
10/24
3
10/25
4
10/25
Total
16 Blanchard, Chad 1.0 1.0 2.0
15 Canale, Walker 1.0 1.0
10 Dessauer, Cohen 2.0 2.0
24 Duong, Abram 2.1 2.1
17 Halsrud, William 1.0 2.0 3.0
30 Kuehne, Michael 1.0 2.0 3.0
3 Miller, Samuel 1.0 1.0
4 Turnbull, Dennis 1.0 3.1 4.1
Total 4.0 4.0 5.0 5.2 18.2

Rockies Elite

# Player 1
10/24
2
10/24
Total
9 Blanchard, Broc 0.1 0.1
2 Cortez, Brantley 0.2 1.0 1.2
6 Freeman, Gauge 0.2 0.2
00 Landry, Kade 1.0 1.0
7 Langlois, Ashton 1.0 1.0
Total 2.0 2.2 4.2