https://offthechain.blob.core.windows.net/documents/images/Galleries/Photos/2521b44c-14be-487f-9642-8780dbdfd64f.jpg

Baton Rouge, LA

Oak Villa

Baton Rouge Boneyard Bash!

Oct 31 - Nov 1

Division

Bomb Squad

# Player 1
10/31
2
10/31
3
11/1
Total
17 Ballow, Pearce 1.2 4.0 5.2
11 Bourgoyne, Parker 2.1 2.1
10 Crnko, Ridley 3.0 3.0
14 McCaskill, Luke 1.0 1.0
Total 4.0 4.0 4.0 12.0

Jr. Bulldogs Baseball

# Player 1
10/31
2
10/31
Total
21 Cizmich, Keegan 1.1 1.1
20 May, Jake 1.0 1.0
11 Prescia, Carson 0.1 1.0 1.1
12 Province, Rowan 2.0 2.0
0 Walker, Brock 0.1 0.1
Total 4.0 2.0 6.0

LA Mariners

# Player 1
10/31
2
10/31
Total
11 Cook, Nolan 1.0 1.0
23 Hohenstein, Jax 0.1 0.1
46 Jarreau, John Percy 2.2 2.2
30 Morales, Austin 1.0 1.0
21 Williamson, Carter 1.1 1.1
2 Zeringue, Zachary 1.2 1.2
Total 4.0 4.0 8.0

LBA Naturals - Blue

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
9 Ford, Jax 1.1 0.2 2.0
6 Ledet, Hudson 1.1 2.0 3.1
22 Percle, Hank 2.0 2.0
12 Sanchez, Rustin 2.0 3.1 5.1
3 Tamporello, Luca 1.1 4.0 5.1
Total 4.0 4.0 6.0 4.0 18.0

Legendz Baseball - Roberts

# Player 1
10/31
2
10/31
3
11/1
Total
52 Amrhein, Jackson 1.0 1.0
56 Corcoran, Timothy Hugh 1.2 1.2
20 Hatfield, Trenton 1.0 1.0
30 Moore, James 0.2 4.0 4.2
6 Reed, Will 2.0 2.0
Total 3.1 3.0 4.0 10.1

Mandeville Revolution

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
55 Hudspeth, Jax 0.2 0.2
20 Keller, Brody 0.2 0.2
6 Landry, Spencer 1.0 0.1 1.1
21 Maxedon, Carter 0.1 2.2 3.0
11 Perilloux, Cooper 1.1 1.1
24 Reed, Brayden 2.0 4.0 6.0
99 Romano, Colton 1.0 1.0
10 Torres, Adam 2.0 2.0
Total 5.0 4.0 4.0 3.0 16.0

RBI Academy

# Player 1
10/31
2
10/31
Total
10 Clark, Braxsten 2.1 2.1
22 Core, Briar 1.2 1.2
7 Gros, Porter 2.0 2.0
33 Miller, Owen 3.0 3.0
Total 4.0 5.0 9.0

Saints - Boudreaux

# Player 1
10/31
2
10/31
3
11/1
Total
23 BONADONA, REED 1.0 1.0
33 Boudreaux, Briggs 0.1 0.1
27 Hurst, Jeffrey 1.1 1.1
00 Krumholt, Benton 1.0 1.0
8 Louque, Ross 2.2 2.2
3 Mire, Townes 1.0 1.0
45 Polk, Oliver 2.0 2.0
5 Vicknair, Josh 2.0 2.0
Total 4.0 4.1 3.0 11.1

Team Louisiana Navy

# Player 1
10/31
2
10/31
Total
5 Ganze, John David 2.0 2.0
27 Latiolais, Breckin 0.1 0.1
19 Pillette, Traeton 2.0 2.0
1 Toups, Cameron 1.2 1.2
12 Trahan, Bransyn 2.0 2.0
Total 4.0 4.0 8.0

The Show

# Player 1
10/31
2
10/31
3
11/1
Total
3 Barrois, Cohyn 0.2 0.2
31 Blades, Levi 0.2 0.2
44 Blunk, Ace 1.0 1.0
27 Brooks, Willie 1.0 1.0
12 Hughes, Brantley 0.2 0.2
9 Printup, Braxton 1.0 7.0 8.0
7 Raborn, Beckett 0.2 0.2
21 Solomon, Dominick 0.1 0.1
Total 3.0 3.0 7.0 13.0