Baton Rouge, LA

Oak Villa

Vibing At Tha Villa

Nov 21-22

Strictly Enforced Park Rules

10/25/2026 11:51 AM

• NO OUTSIDE FOOD OR DRINK ALLOWED IN.

• TEAMS MAY BRING 1 (ONE) ROUND COOLER WITH A SPIGOT.

• THIS IS A DRAMA-FREE ZONE.

• DO NOT YELL AT UMPIRES OR STAFF.

• NO STARTING DRAMA—IF YOU DO, POLICE WILL BE CALLED AND YOU WILL BE REMOVED.

HAVE AN AMAZING WEEKEND WATCHING THESE KIDS PLAY A "GAME" WITH THEIR FRIENDS!

Division

Central Cyclone

# Player 1
11/21
2
11/21
Total
22 Alexander, Carson 0.1 0.1
15 Armond, Zachary 1.0 1.0
2 Armstead, Dre'Son 2.0 2.0
9 Baucom, Clayton 1.1 1.1
5 Davis, Derrick 1.0 1.0
1 Pitts, Jaceyon 0.1 0.1
13 Toups, Phoenix 1.0 1.0
Total 4.0 3.0 7.0

Central Cyclone 12U

# Player 1
11/21
2
11/21
Total
4 Bush, Easton 1.0 1.0
22 George, Tatum 2.0 2.0
14 Johnson, Ethan 1.0 1.0
5 Lane, Easton 1.0 1.0
Total 3.0 2.0 5.0

Hub City Oilers

# Player 1
11/21
2
11/21
Total
7 Fonseca, Carter 2.0 2.0
2 Guillory, Grant 3.2 3.2
17 McBride, Cooper 0.1 0.1
23 Menard, Easton 2.0 2.0
Total 4.0 4.0 8.0

La Diamond Cutters

# Player 1
11/21
2
11/21
Total
0 Arnold, Liam 2.0 2.0
23 Levi, Ashed 0.2 0.2
3 Montelaro, Kylan 1.0 1.0
88 Nelson, Cooper 1.1 1.1
Total 2.0 3.0 5.0

LAK Lugnuts - TL

# Player 1
11/21
2
11/21
Total
2 Adams, Karson 2.0 2.0
90 Chatelain, Bennett 2.0 2.0
68 Eymard, Glenn 2.0 2.0
5 FOWLER, WILL 0.1 0.1
6 KELLEY, JACKSON 0.2 0.2
13 Mire, Reid 1.0 1.0
Total 4.0 4.0 8.0

LBA Naturals - Black

# Player 1
11/21
2
11/21
Total
1 Authement, Grayson 2.1 2.1
11 Aysenne, Lucas 2.0 2.0
38 Broussard, Beau 2.0 2.0
8 Naquin, Jacques 0.2 0.2
2 Stein, Trey 2.0 2.0
Total 4.0 5.0 9.0

New Orleans Spice

# Player 1
11/21
2
11/21
Total
10 Booher, Connor 1.0 1.0
39 Clayton, Oliver 1.0 1.0
2 Cortizas, Alex 1.0 1.0
11 Impastato, Vincent 1.0 1.0
16 Locascio, Cooper 1.0 1.0
15 Roth, Payton 1.0 1.0
47 Sellars, Myles 1.0 1.0
21 Wilson, Hinton 1.0 1.0
Total 4.0 4.0 8.0

Saints - Morrow

# Player 1
11/21
2
11/21
Total
25 Anderson, Kendrick 1.0 1.0
4 Georgopoulos, Alexander 0.1 0.1
21 Leonard, Lathan 2.0 2.0
14 Long, Jackson 0.2 0.2
7 Percell, Brock 1.2 1.2
22 Sheets, Cooper 1.1 1.1
18 Thompson, Leyton 1.0 1.0
23 Womack, Dane 1.0 1.0
Total 6.0 3.0 9.0

Sandlot Baseball Painter

# Player 1
11/21
2
11/21
Total
11 Coston, Brady 0.2 0.2
20 Deshotel, Paul 1.1 1.1
5 Donaldson, Mathias 1.0 1.0
44 Estevens, Aaron 3.0 3.0
24 Major, Patrick 0.2 0.2
9 Sullivan, Liam 2.0 2.0
Total 6.0 2.2 8.2