Hammond, LA
Chappapeela
Tangi Sunday Shootout #7
Oct 20, 2019
13U-AAA 54/80 Pitching Report
Division
Ascension Giants
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| 1 | Cedotal, Ryan | 1.0 | 1.0 | |||
| 21 | Jory, Luke | 1.0 | 1.0 | 2.0 | ||
| 7 | Langston, Chance | 1.0 | 1.0 | |||
| 5 | Lessard, Laiten | 1.0 | 1.0 | |||
| 23 | Weil, AJ | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | ||
Biscuits
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| 1 | Barrient, Tyler | 1.2 | 1.2 | |||
| 9 | Blank, Casin | 2.0 | 0.2 | 2.2 | ||
| 3 | Bonadona, Trenton | 0.2 | 0.2 | |||
| 33 | Martinez, John | 0.2 | 0.2 | |||
| 8 | Mitchell, Sam | 0.1 | 0.1 | |||
| 36 | Salzarulo, Anthony | 1.1 | 1.1 | |||
| Total | 3.0 | 2.0 | 2.1 | 7.1 | ||
Hammond Yankees White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| 7 | Chandler, James | 0.2 | 0.2 | |||
| 2 | DANNA, BLAYKE | 0.1 | 0.1 | |||
| 19 | Martin, Cy | 1.2 | 1.1 | 3.0 | ||
| 12 | Rodriguez, Ayden | 1.1 | 0.2 | 2.0 | ||
| 34 | Thornton, Mason | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | ||
LA Mustangs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| 9 | Alack, Lane | 2.0 | 0.1 | 2.1 | ||
| 22 | DODD, ALEX | 3.0 | 3.0 | |||
| 00 | Navarro, Cole | 1.2 | 1.2 | |||
| 14 | Peco, Jordan | 0.2 | 0.2 | |||
| 18 | Vinet, Dominic | 2.0 | 2.1 | 4.1 | ||
| Total | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 | |
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| 50 | Gawlik, Jacques | 0.1 | 0.1 | |||
| 10 | Lyons, Gabe | 0.2 | 0.2 | |||
| 7 | Melancon, Jenson | 1.1 | 1.2 | 3.0 | ||
| 2 | Pertuit, Henry | 1.0 | 3.1 | 4.1 | ||
| 9 | Richard, Robert | 0.1 | 0.1 | |||
| 14 | Sears, Danny | 1.0 | 3.0 | 4.0 | ||
| Total | 2.2 | 2.0 | 5.0 | 3.0 | 12.2 | |
Sports U Ducks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| 22 | Babin, Nathan | 3.0 | 3.0 | |||
| 8 | Lupo, Brody | 3.0 | 3.0 | |||
| 29 | Price, Eli | 3.0 | 3.0 | |||
| 2 | Strecker, Ayden | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | |
Team MLB
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| 5 | Gibson, Gavin | 3.0 | 3.0 | |||
| 12 | ROBINSON, BRYCE | 5.0 | 5.0 | |||
| 2 | Shorts, Alton | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||