Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #6
Oct 13, 2019
Strictly Enforced Park Rules!
9/4/2019 10:43 PM
NO Boom Boxes. No outside food or drink allowed into the venue. Teams are allowed 1 round cooler with a spicket. NO Pets. TY
13U-AA 54/80 Pitching Report
Division
Cat 6 Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | Total | ||
| 8 | Granger, Hunter | 2.0 | 0.2 | 2.2 | |||
| 11 | Hebert, Ethan | 2.0 | 2.0 | ||||
| 4 | Lewis, Drew | 0.2 | 0.2 | ||||
| 9 | Scott, August | 0.1 | 0.1 | ||||
| 1 | Whittington, Thad | 0.2 | 3.0 | 3.2 | |||
| Total | 2.2 | 3.0 | 3.2 | 9.1 | |||
Gulfport Green Wave
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | 4 10/13 | 5 10/13 | Total | 
| 1 | Barney, Rezion | 0.1 | 0.1 | ||||
| 34 | Bowers, Presten | 2.0 | 3.0 | 5.0 | |||
| 10 | Cooper, Jayden | 4.0 | 4.0 | ||||
| 23 | Le, Ayden | 2.0 | 1.0 | 3.0 | |||
| 9 | Robinson, Knute | 1.2 | 1.2 | ||||
| Total | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 14.0 | |
Impact
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | 4 10/13 | Total | |
| 14 | Dumond, Cole | 3.0 | 3.0 | ||||
| 10 | Landry, Blake | 4.0 | 1.0 | 5.0 | |||
| 1 | Liner, Kyle | 2.0 | 3.0 | 5.0 | |||
| 13 | Marmande, Ethan | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||
LA Nationals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | Total | ||
| 6 | Beregi, Jackson | 1.0 | 1.0 | ||||
| 10 | Cotaya, Taylor | 1.0 | 1.0 | ||||
| 35 | Michelli, Tyson | 0.1 | 0.1 | ||||
| 17 | Richard, James | 1.0 | 1.0 | 2.0 | |||
| 3 | Smith, Mattix | 1.0 | 1.0 | ||||
| 2 | Sterling, Camden | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.0 | 2.0 | 7.0 | |||
Nola Bandits
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | Total | ||
| 10 | Conravey, Jack | 2.1 | 2.1 | ||||
| 28 | Pelle, Will | 2.0 | 2.0 | ||||
| 6 | Tumminello, Jake | 2.0 | 2.0 | ||||
| Total | 2.1 | 2.0 | 2.0 | 6.1 | |||
Nola Tribe
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | Total | ||
| 16 | Blanchard, Brandt | 2.0 | 2.0 | ||||
| 5 | Farrington, Vincent | 2.0 | 2.0 | ||||
| 15 | Harrison, Marian | 1.0 | 1.0 | ||||
| 1 | Montalbano, Anthony | 1.0 | 1.0 | ||||
| 21 | Pays, Brennan | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 2.0 | 7.0 | |||
Sharks Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | 4 10/13 | Total | |
| 8 | Collett, Matthew | 0.1 | 0.1 | ||||
| 7 | Gilmore, Caleb | 1.1 | 2.0 | 3.1 | |||
| 11 | LeCroy, Mason | 2.2 | 1.2 | 4.1 | |||
| 5 | Lejeune, Brayden | 1.0 | 1.0 | ||||
| 18 | Whitehead, Kade | 0.1 | 0.2 | 1.0 | |||
| 1 | Wollfarth, Logan | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | ||
Sports U Crusaders
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/13 | 2 10/13 | 3 10/13 | 4 10/13 | 5 10/13 | Total | 
| 88 | Carter, Braxten | 0.1 | 1.0 | 3.0 | 4.1 | ||
| 32 | chiasson, Carter | 1.0 | 1.0 | ||||
| 21 | Cousin, Corey | 3.0 | 2.0 | 5.0 | |||
| 17 | Domangue, Cohen | 2.0 | 2.0 | ||||
| 22 | Norris, Josh | 1.0 | 1.0 | ||||
| 5 | Reynolds, Samuel | 1.0 | 1.0 | ||||
| 19 | Zeilman, Zachary | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | |