Hammond, Denham, Thibodaux, LA
Multi Venue Event
November Slam Jam!
Nov 7-8, 2020
13U-AA 54/80 Pitching Report
Division
Drive Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | ||
| 12 | Beard, Jack | 2.0 | 2.0 | |||
| 1 | LaGroue, Wyatt | 2.0 | 2.0 | |||
| 17 | Pray, Hudson | 2.0 | 2.0 | |||
| 11 | SIMPSON, MASON | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Heat
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | ||
| 34 | May, Jordon | 2.1 | 2.1 | |||
| 07 | Peterson, Josh | 2.0 | 2.0 | |||
| Total | 2.1 | 2.0 | 4.1 | |||
LA Shock
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total |
| 17 | Banks, Dahniel | 1.1 | 1.0 | 4.2 | 7.0 | |
| 12 | Kalili, Tylen | 1.0 | 1.0 | |||
| 24 | Olmo, Jeremy | 1.2 | 1.1 | 3.0 | ||
| 2 | Pitts, Brennan | 1.2 | 1.2 | |||
| 9 | Timothy, Kaiden | 1.0 | 4.0 | 5.0 | ||
| Total | 2.2 | 4.0 | 5.0 | 6.0 | 17.2 | |
LA Wolves
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | ||
| 0 | Ahumada, Alijah | 1.0 | 1.0 | |||
| 1 | Barber, Bryce | 0.1 | 0.1 | 0.2 | ||
| 3 | Brock, Micheal | 1.0 | 1.0 | |||
| 7 | Bullock, Dalton | 2.0 | 2.0 | |||
| 25 | Rayborn, Rayden | 1.2 | 1.2 | |||
| 99 | Roussel, Dawson | 2.2 | 2.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Ripzz Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total |
| 3 | Ard, Jaden | 1.1 | 5.2 | 7.0 | ||
| 27 | Beatty, Tyler | 1.0 | 1.0 | |||
| 18 | Benesta, Easton | 0.1 | 1.2 | 1.0 | 3.0 | |
| 7 | Millet, Chase | 0.2 | 0.2 | |||
| 12 | Perere, Nathan | 2.0 | 4.0 | 6.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 5.2 | 17.2 | |
Scorpion Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | |
| 6 | Audibert, Hayden | 1.1 | 1.1 | |||
| 12 | Audibert, Hunter | 0.2 | 0.2 | |||
| 5 | Cooper, Logan | 1.0 | 1.2 | 2.2 | ||
| 2 | Cusimano, Greg | 2.1 | 3.0 | 5.1 | ||
| 18 | Jackson, Arthur | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
Tangi Rangers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | ||
| 12 | Marcel III, Darren | 2.0 | 2.0 | |||
| 3 | Weber, III, Donald | 2.0 | 2.0 | 4.0 | ||
| 17 | Whittington, Barrett | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||