Hammond, LA
Chappapeela
Chappapeela Summer Slam! - RAINOUT
Jun 26-27, 2021
13U-AAA 54/80 Pitching Report
Division
LA Drillers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 12 | Guidry, Baylor | 1.0 | 1.0 | |
| 1 | Hinson, Braden | 1.2 | 1.2 | |
| 2 | Jeansonne, Collin | 1.1 | 1.1 | |
| 10 | Lambert, Easton | 3.0 | 3.0 | |
| 35 | Lawless, Bryar | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
LAK Mandeville Lampard
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 27 | Covey, Stewart | 1.0 | 1.0 | |
| 24 | Estrada, Marshal | 0.1 | 0.1 | |
| 6 | Jackson, Ahmir | 0.1 | 0.1 | |
| 3 | Kemp, Jr, Zachary | 0.1 | 0.1 | |
| 9 | Lampard, Mason | 0.2 | 0.2 | |
| 12 | Lang, Graham | 1.0 | 1.0 | |
| 2 | Lomonaco, Mason | 1.0 | 1.0 | |
| 10 | Moss, Landon | 1.0 | 1.0 | |
| 34 | Rosales, Andy | 0.1 | 0.1 | |
| Total | 3.1 | 2.2 | 6.0 | |
Pack
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 8 | Godwin, Gabriel | 1.0 | 1.0 | |
| 25 | Gurney, Zant | 3.0 | 3.0 | |
| 16 | Massingill, Cam | 2.0 | 2.0 | |
| 23 | Smart, Landry | 3.0 | 3.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
PC Tigers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
Total | |
| 22 | Klein, Ethan | 3.0 | 3.0 | |
| 6 | Ladut, Gavin | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
Traction Canes Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 3 | Bouterie, Brody | 1.0 | 1.0 | |
| 27 | Forbes, Tanner | 1.1 | 1.1 | |
| 13 | GREMILLION, BROOKLYN | 1.0 | 1.1 | 2.1 |
| 5 | Hamilton, Jaris | 0.2 | 0.2 | |
| 1 | Tunnard, Taylor | 1.0 | 1.0 | |
| 4 | Wooten, Jake | 2.0 | 2.0 | |
| Total | 3.1 | 5.0 | 8.1 | |
Tri County Cubs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 27 | French, Landon | 1.0 | 1.0 | |
| 10 | Hughes, Braxton | 1.0 | 1.0 | |
| 7 | Jone, Jace | 1.0 | 1.0 | |
| 5 | Marchbanks, Crews | 0.1 | 0.1 | |
| 00 | minton, Zane | 1.2 | 1.2 | |
| 4 | Palmer, Carter | 2.0 | 2.0 | |
| 22 | Rabb, Colton | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
Yankees
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
Total | |
| 17 | WILKINSON, AIDAN | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | ||