Hammond, LA
Chappapeela
Chappapeela Summer Slam! - RAINOUT
Jun 26-27, 2021
14U-OPEN 60/90 Pitching Report
Division
Baton Rouge Captains
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 17 | Bonneval, Bronson | 0.1 | 0.1 | |
| 9 | Coghlan, Carson | 1.0 | 1.0 | |
| 24 | Hebert, Ethan | 2.2 | 2.2 | |
| 8 | Logsdon, Connor | 1.1 | 1.1 | |
| 13 | Miller, Luke | 0.2 | 0.2 | |
| 25 | vincent, wyatt | 0.1 | 0.1 | |
| 14 | Vucinovich, Robbie | 0.2 | 0.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
Core
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 13 | Bourgeois, Chevy | 1.0 | 1.0 | |
| 40 | Lagarde, Peyton | 3.0 | 3.0 | |
| 2 | Pritchard, Tyler | 0.2 | 0.2 | |
| 9 | Soignet, Aiden | 0.1 | 0.1 | |
| 23 | Zeringue, Luke | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
DS25
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 34 | Hogan, Joshua | 2.0 | 2.0 | |
| 2 | LeBeouf, Colton | 1.0 | 1.0 | |
| 9 | Lewis, Matthew | 1.1 | 1.1 | |
| 6 | Longley, Colton | 2.0 | 2.0 | |
| 12 | Viator, Micah | 1.2 | 1.2 | |
| Total | 3.0 | 5.0 | 8.0 | |
Impact
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 9 | Carlos, Tucker | 1.0 | 1.0 | |
| 15 | Chauvin, Destyn | 1.0 | 1.0 | |
| 10 | Landry, Blake | 1.0 | 1.0 | |
| 2 | Rodrigue, Xavier | 1.0 | 1.0 | |
| 20 | Usey, Quinn | 2.0 | 2.0 | |
| Total | 4.0 | 2.0 | 6.0 | |
LA Athletics
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 9 | Boudreaux, Brock | 1.0 | 1.0 | |
| 99 | CORBIN, LANE | 2.0 | 2.0 | |
| 18 | Jones, Chandler | 4.0 | 4.0 | |
| 12 | Nastasi, Trent | 1.0 | 1.0 | |
| 2 | Rodriguez, Ayden | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
LA Bulldogs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 30 | Andre, Blake | 1.0 | 1.0 | |
| 16 | Hebert, Bryce | 1.0 | 1.0 | |
| 8 | MIRE, AIDEN | 1.0 | 1.0 | |
| 1 | Netterville, Brayden | 2.0 | 2.0 | |
| 7 | Rubio, Gavin | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
LA Redbirds
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 7 | Downey, Garitt | 2.0 | 2.0 | |
| 12 | Ford, Michael | 2.0 | 2.0 | |
| 15 | Franklin, Derren | 1.0 | 1.0 | |
| 18 | Fuentes, Bryant | 1.0 | 1.0 | |
| 0 | Solano, Edwin | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
LA Shock
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 1 | Bailey, Jayden | 0.2 | 0.2 | |
| 44 | Boudreaux, Rhett | 0.2 | 0.2 | |
| 23 | Callais, Wesley | 2.0 | 0.1 | 2.1 |
| 12 | Kalili, Tylen | 1.0 | 1.0 | |
| 22 | Roberts, Evan | 2.0 | 2.0 | |
| 10 | Williams, Brody | 0.1 | 0.1 | |
| Total | 5.0 | 2.0 | 7.0 | |
Louisiana Aces
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
Total | |
| 3 | Bruno, Dane | 2.1 | 2.1 | |
| 22 | Tramonte, Evan | 1.0 | 1.0 | |
| 99 | Young, Ian | 1.1 | 1.1 | |
| Total | 4.2 | 4.2 | ||
MS Hawks
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 4 | Arcement, Brandon | 1.0 | 1.0 | |
| 14 | Brown, Chace | 1.2 | 1.2 | |
| 7 | Eure, Gunner | 1.0 | 1.0 | |
| 24 | Knight, Jaxson | 0.1 | 0.1 | |
| 17 | Niolet, Christian | 2.0 | 2.0 | |
| 10 | Obenhaus, Ayden | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
NWR Assault Gold
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
Total | |
| 5 | Prisock, Paxton | 2.0 | 2.0 | |
| Total | 2.0 | 2.0 | ||
Twins Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/26 |
2
6/26 |
Total |
| 11 | Calamari, Brayden | 1.1 | 1.1 | |
| 8 | DeHarde, Brady | 1.2 | 1.2 | |
| 10 | Guidry, Landon | 1.1 | 1.1 | |
| 12 | homburg, Eric | 2.2 | 2.2 | |
| Total | 4.0 | 3.0 | 7.0 | |