Hammond, LA
Chappapeela
Chappapeela October Slamathon!
Oct 23-24, 2021
14U-OPEN 60/90 Pitching Report
Division
Banditos LTG White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
Total | ||
| 44 | Christ, Ethan | 0.1 | 0.1 | |||
| 14 | DePhillips, Brody | 1.0 | 1.0 | |||
| 18 | Tassin, Braden | 0.2 | 0.2 | |||
| 28 | Tourelle, Dylan | 0.2 | 0.2 | |||
| 15 | Vorhoff, Connor | 1.1 | 1.1 | |||
| 5 | Wade, Ethan | 0.2 | 0.2 | |||
| Total | 2.2 | 2.0 | 4.2 | |||
Hustlers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
Total | ||
| 21 | Benoit, Austin | 2.0 | 2.0 | |||
| 2 | Chiasson, Cade | 2.0 | 2.0 | |||
| 1 | Dudek, Mason | 2.0 | 2.0 | |||
| 11 | Gautreaux, Hudson | 2.0 | 2.0 | |||
| 15 | St.Pierre, Lennox | 1.0 | 1.0 | |||
| Total | 3.0 | 6.0 | 9.0 | |||
LBA Naturals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
3
10/24 |
Total | |
| 15 | Arcement, Evan | 2.1 | 2.1 | |||
| 4 | Babin, Landon | 4.0 | 4.0 | |||
| 22 | Duet, Ress | 1.2 | 1.2 | |||
| 20 | Mack, Joshua | 0.2 | 0.2 | |||
| 12 | Simoneaux, Hudson | 3.1 | 3.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Louisiana Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
3
10/24 |
Total | |
| 14 | Faucheaux, Hudson | 1.0 | 1.0 | |||
| 17 | Galiano, Jeremy | 1.1 | 1.1 | |||
| 7 | Hassinger, Andrew | 2.0 | 2.0 | |||
| 22 | Misuraca, Spencer | 0.2 | 0.2 | |||
| 20 | Sampedro, Andrew | 2.0 | 2.0 | |||
| 23 | Surcouf, Lucas | 1.0 | 4.0 | 5.0 | ||
| 29 | Todd, Cole | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
MS Rangers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
Total | ||
| 11 | Carr, Hayes | 2.0 | 2.0 | |||
| 4 | Cole, Caden | 0.1 | 0.1 | |||
| 34 | herrington, mitchell | 2.1 | 2.1 | |||
| 9 | Kennedy, Rylan | 1.0 | 1.0 | |||
| 23 | Stephens, Tyler | 1.2 | 1.2 | |||
| 2 | Wesson, Luke | 0.2 | 0.2 | |||
| 3 | Williams, Colton | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
New Orleans Spice
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
Total | ||
| 34 | Armbruster, Mitchell | 1.0 | 1.0 | |||
| 24 | Armstrong, Jack | 2.0 | 2.0 | |||
| 8 | Bennett, Naquin | 2.0 | 2.0 | |||
| 4 | Blum, Brogan | 1.0 | 1.0 | |||
| 44 | Foor, Bryce | 1.0 | 1.0 | |||
| 2 | Gallagher, Christopher | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Ripzz Baseball Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/23 |
2
10/23 |
3
10/24 |
4
10/24 |
Total |
| 3 | Ard, Jaden | 1.0 | 3.2 | 4.2 | ||
| 27 | Beatty, Tyler | 3.0 | 3.0 | |||
| 18 | Benesta, Easton | 1.0 | 1.0 | |||
| 34 | Hogan, Josh | 1.0 | 0.1 | 1.1 | ||
| 13 | Joiner, Elias | 2.0 | 2.0 | |||
| 12 | Perere, Nathan | 3.0 | 2.0 | 5.0 | ||
| Total | 3.0 | 6.0 | 4.0 | 4.0 | 17.0 | |