Thibodaux, Hammond, LA
Click Who's Coming For Venue
April Fools Bombathon!
Apr 2-3, 2022
STRICTLY ENFORCED PARK RULES
4/1/2022 2:00 AM
On turf fields NO seeds or peanuts allowed. At ALL parks no outside food or drink allowed. NO pets allowed. Be kind and respectful to all around you and remember that your kids are watching. Thanks
14U-OPEN 60/90 Pitching Report
Division
Bill Bond Wave
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/3 |
3
4/3 |
Total |
| 5 | Adams, Nathan | 1.0 | 1.0 | ||
| 20 | Bates, Ben | 2.0 | 2.0 | ||
| 2 | O'Quinn, Drew | 3.0 | 3.0 | ||
| 10 | Rhodes, Reed | 3.0 | 3.0 | ||
| 12 | Rupert, Sproles | 1.0 | 1.0 | ||
| 7 | Triplett, Brody | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |
Franklinton Falcons
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/3 |
Total | |
| 16 | DeCarlo, Parker | 1.0 | 0.2 | 1.2 | |
| 19 | Freeman, Dalton | 3.0 | 3.0 | ||
| 11 | Jenkins, Robert | 1.0 | 2.0 | 3.0 | |
| Total | 5.0 | 2.2 | 7.2 | ||
Legends
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/3 |
3
4/3 |
Total |
| 4 | Allen, Emory | 2.0 | 0.2 | 2.2 | |
| 3 | Golden, Landon | 2.0 | 2.0 | ||
| 10 | Hatton, Bryce | 4.1 | 4.1 | ||
| 5 | Rivenbark, Gavin | 6.0 | 6.0 | ||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |
Louisiana Kings Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/3 |
Total | |
| 20 | Landry, Alexander | 1.0 | 1.0 | ||
| 34 | Marix, Kevin | 4.0 | 4.0 | ||
| 21 | Paternostro, Anthony | 1.0 | 1.0 | ||
| 24 | Romero, Jackson | 2.0 | 2.0 | ||
| 4 | Shivers, Gray | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
Louisiana Mariners
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | |
| 4 | Barnes, Ashton | 1.2 | 1.2 | ||
| 0 | Coleman, Samuel | 2.0 | 2.0 | ||
| 10 | Paradee, Logan | 2.0 | 2.0 | ||
| 11 | Zeringue, Nicholas | 2.1 | 2.1 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Slidell Cyclones
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | |
| 10 | Ainsworth, Peyton | 2.0 | 2.0 | ||
| 13 | Fourcade, Ethan | 1.1 | 1.1 | ||
| 8 | Johnson, Zach | 0.2 | 0.2 | ||
| 15 | Long, Noah | 1.0 | 1.0 | ||
| 0 | Mitchell, Hayden | 2.2 | 2.2 | ||
| Total | 4.2 | 3.0 | 7.2 | ||
Subzero Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total |
| 8 | Dauzat, Evan | 2.0 | 1.0 | 3.0 | |
| 23 | Klein, Ethan | 2.2 | 4.0 | 6.2 | |
| 30 | Pourciau, Brayden | 3.0 | 3.0 | ||
| 2 | Rogillio, Kris | 2.0 | 2.0 | ||
| 5 | Walls, Peyton | 0.1 | 0.1 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |
Tangi Rangers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | |
| 15 | Farris, Michael | 2.1 | 2.1 | ||
| 18 | Schultz, Hayden | 4.0 | 4.0 | ||
| 9 | Stokely, Bransan | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Traction Canes Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total |
| 18 | Goodson, Bradley | 5.0 | 5.0 | ||
| 24 | Long, Nasby | 1.0 | 1.0 | ||
| 44 | Mahaffey, Maxwell | 0.2 | 0.2 | ||
| 4 | Russell, Kenneth | 1.0 | 1.0 | ||
| 6 | Sotile, Tyler | 2.1 | 2.1 | ||
| 14 | Windham, Kevin | 5.0 | 5.0 | ||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
Vista Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | |
| 2 | Darrah, Rider | 2.2 | 2.2 | ||
| 19 | Hatchett, Brody | 2.0 | 2.0 | ||
| 10 | Hatteberg, Griffin | 1.0 | 1.0 | ||
| 26 | Landry, Luke | 2.0 | 2.0 | ||
| 18 | LeJeune, Luke | 1.0 | 1.0 | ||
| 13 | Marse, Sam | 0.1 | 0.1 | ||
| 12 | Smith, Wyatt | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||