Hammond, Thibodaux, Live Oak, LA
Multi Venue Event
Gulf Coast Spring State Championships!
Apr 15-16, 2023
14U-OPEN 60/90 Pitching Report
Division
Ascension Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 9 | Elisar, Pyke | 1.2 | 1.2 | ||||
| 11 | Estilette, Maddox | 1.2 | 1.2 | ||||
| 22 | Guerra, Legend | 0.2 | 0.2 | ||||
| 4 | Guzman, Beau | 1.0 | 1.0 | ||||
| 7 | Templet, Cooper | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
Farm System Prospects Grey
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 24 | Breaux, Maddox | 3.0 | 3.0 | ||||
| 9 | Gaudet, Brayden | 0.1 | 0.1 | ||||
| 2 | Martin, Brody | 2.0 | 2.0 | ||||
| 3 | Waguespack, Landon | 0.2 | 0.2 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
Hammond Yankees Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 99 | Bankston, Bryce | 2.0 | 2.0 | ||||
| 91 | Cunningham, Myles | 4.0 | 4.0 | ||||
| 98 | Pegler, Luke | 3.0 | 3.0 | ||||
| 88 | Prevost, Cole | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
Jackets Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 9 | Kleinpeter, Warren | 0.2 | 0.2 | ||||
| 5 | Mcpherson, Cole | 0.2 | 0.2 | ||||
| 22 | Percle, Brennan | 1.2 | 1.2 | ||||
| 2 | Phillips, Jackson | 3.0 | 3.0 | ||||
| Total | 4.2 | 1.1 | 6.0 | ||||
LBA Naturals Green
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | ||
| 15 | Andrews, Kahne | 2.0 | 1.0 | 3.0 | |||
| 44 | Barrios, Brice | 3.0 | 3.0 | ||||
| 7 | Carter, Peyton | 2.2 | 2.2 | ||||
| 31 | Eichorn, Bennett | 1.1 | 1.1 | ||||
| 1 | Molaison, Carter | 1.0 | 2.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |||
Louisiana Outlaws
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
5
4/16 |
Total |
| 22 | Duplechain, Evan | 1.1 | 1.1 | ||||
| 34 | Dupuis, Ace | 3.0 | 3.0 | ||||
| 99 | Fiasconaro, Quinn | 1.2 | 1.2 | ||||
| 21 | Fontenot, Will | 3.0 | 3.0 | ||||
| 4 | Mason, Gonzalas | 3.0 | 3.0 | ||||
| 3 | Menard, Parker | 3.0 | 3.0 | ||||
| 9 | Parra, Austin | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | |
New Orleans Renegades
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 3 | Chaix, Brennan | 2.0 | 2.0 | ||||
| 00 | Gonzalez, Jace | 1.0 | 1.0 | ||||
| 1 | Melancon, Patrick | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
St. Bernard Mayhem
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | ||
| 16 | Brown, Dolhman | 0.1 | 0.1 | ||||
| 5 | Mosley, Mike | 1.2 | 1.2 | ||||
| 13 | Palahang, Slade | 1.0 | 4.0 | 5.0 | |||
| 6 | Williams, Jaleel | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
Team Action
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
5
4/16 |
Total |
| 34 | Estilette, Braeson | 0.1 | 4.0 | 4.1 | |||
| 17 | McQuillen, Carson | 2.0 | 2.0 | ||||
| 18 | Robison, John-Parker | 3.0 | 3.0 | ||||
| 6 | Stakes, Cayden | 1.2 | 6.0 | 7.2 | |||
| 10 | Thibodeaux, Carter | 0.1 | 0.1 | ||||
| Total | 2.1 | 2.0 | 4.0 | 6.0 | 3.0 | 17.1 | |
Traction Canes Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | ||
| 2 | Baldwin, Grant | 2.0 | 2.0 | ||||
| 12 | Bass, Evan | 0.2 | 0.2 | ||||
| 34 | Hogan, Jaime | 3.1 | 3.1 | ||||
| 1 | Theriot, Slayde | 3.0 | 3.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |||
Walthall Kingz
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | |||
| 23 | Blansett, Bentley | 1.2 | 1.2 | ||||
| 17 | Kenny, Harper | 0.1 | 0.1 | ||||
| 8 | Thompson, Landon | 1.0 | 1.0 | ||||
| 2 | Williams, Jordan | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | ||||