Baton Rouge, LA
Central SP
Big Dawg Turf Battle!
Oct 14-15, 2023
14U-OPEN 60/90 Pitching Report
Division
Bayou Bengals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 15 | Foran, Skyler | 3.0 | 3.0 | |||
| 21 | Gros, Parker | 2.0 | 0.1 | 2.1 | ||
| 7 | Jeffers, Collin | 0.2 | 0.2 | |||
| 2 | Loupe, Grant | 1.0 | 5.0 | 6.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
Nola Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
4
10/15 |
Total |
| 6 | Adams, Cole | 1.0 | 2.0 | 3.0 | ||
| 7 | Comardelle, Kollen | 2.0 | 2.0 | |||
| 12 | Cooley, Casen | 5.0 | 5.0 | |||
| 24 | Gondrella, Freddie | 1.0 | 2.0 | 3.0 | ||
| 3 | Jones, Jayce | 1.0 | 1.0 | 2.0 | ||
| 5 | Prout, Mason | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | |
Nola Baseball Grey
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 12 | Allen, Marquise | 1.0 | 1.0 | |||
| 97 | Crowe, Kaden | 1.2 | 1.2 | |||
| 99 | Sylve, Anderson | 1.0 | 1.0 | |||
| 10 | Wilson, Ace | 1.1 | 1.1 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
Rev's Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 8 | Green, Bateman | 2.1 | 2.1 | |||
| 10 | Seal, Jack Henry | 2.0 | 1.0 | 3.0 | ||
| 13 | Williams, Xavier | 2.0 | 1.0 | 3.0 | ||
| 5 | Zulli, Mason | 1.2 | 3.0 | 4.2 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
UBO Northshore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 23 | Deffes, Cullen | 0.2 | 0.2 | |||
| 27 | Fields, Gage | 1.2 | 1.2 | |||
| 4 | LeBouef, Beau | 0.2 | 0.2 | |||
| 11 | Max Mendoza, Max | 1.1 | 1.1 | |||
| 2 | SCULLY, Jennings | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
UBO ST Futures
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
Total | ||
| 9 | Guidry, Cameron | 2.2 | 2.2 | |||
| 4 | Hebert, Lawson | 1.2 | 1.2 | |||
| 23 | Norman, Austin | 1.2 | 1.2 | |||
| 39 | Sims, Everett | 0.1 | 0.1 | |||
| Total | 4.1 | 2.0 | 6.1 | |||
Valor
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/14 |
2
10/14 |
3
10/15 |
Total | |
| 10 | Guidry, Tynes | 2.0 | 2.0 | |||
| 4 | Hunt, Easton | 1.0 | 1.0 | |||
| 95 | Krzewinski, Jackson | 2.0 | 3.0 | 5.0 | ||
| 27 | Lewis, Mason | 1.0 | 2.0 | 3.0 | ||
| 9 | Martin, Louis | 2.0 | 2.0 | |||
| 23 | Williams, Parker | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||