Baton Rouge, LA
Oak Villa
Rumble In Da Villa - Baton Rouge!
Apr 27-28, 2024
Thank You!
4/28/2024 7:25 PM
Thank You for playing OTC Sports!
13U-AAA 54/80 Pitching Report
Division
Ascension Giants
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 22 | Ardoin, Axel | 0.2 | 0.2 | 1.1 | ||
| 2 | Bonfanti, Parker | 1.1 | 0.1 | 1.2 | ||
| 33 | Causey, Kale | 1.0 | 2.0 | 3.0 | 6.0 | |
| 3 | Dumas, Hudson | 0.2 | 0.2 | |||
| 13 | Kernan, Ezra | 2.0 | 2.0 | |||
| 26 | Ponsaa, Drew | 1.0 | 3.0 | 4.0 | ||
| 4 | Vicknair, Logan | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
Ascension Select - Wray
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 33 | Blackburn, Kingston | 4.2 | 4.2 | |||
| 23 | Krumholt, Baylor | 0.1 | 4.0 | 4.1 | ||
| Total | 5.0 | 4.0 | 9.0 | |||
CBA Cardinals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 10 | Hidalgo, Ory | 1.1 | 1.1 | |||
| 11 | Kliebert, Ashton | 1.0 | 1.0 | |||
| 3 | Robinson, Hayden | 0.2 | 0.2 | |||
| 17 | WAGUESPACK, AARON | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Knights Knation - Rogers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 13 | Blomkalns, Blake | 1.0 | 2.0 | 3.0 | ||
| 33 | Boudreaux, Gray | 1.0 | 1.2 | 2.2 | ||
| 11 | Carlson, Cade | 1.0 | 1.0 | 3.0 | 5.0 | |
| 10 | Collura, Krew | 1.0 | 1.0 | |||
| 7 | Greene, AJ | 1.0 | 1.0 | |||
| 00 | Hardin, Liam | 1.1 | 1.1 | |||
| 19 | McDougall, Landon | 2.0 | 2.0 | |||
| 8 | Palmisano, Andrew | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 | |
LAK Lugnuts Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 27 | Hager, Bryce | 1.2 | 1.2 | |||
| 13 | Hebert, Andrew | 1.2 | 1.2 | |||
| 6 | Jones, Hudson | 1.0 | 1.0 | |||
| 10 | LeJeune, Gunner | 1.1 | 1.1 | |||
| 8 | Romero, Weston | 1.0 | 1.0 | |||
| 9 | Smith, Cj | 1.2 | 1.2 | |||
| 11 | Sotile, Preston | 1.0 | 1.0 | |||
| 33 | Young, Noah | 1.2 | 1.2 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
Pelicans Baseball Club-Rose
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 5 | Booker, Skyler | 1.1 | 1.1 | |||
| 10 | Cahill, Caleb | 1.0 | 1.0 | |||
| 1 | Corbin, Dylan | 3.0 | 3.0 | |||
| 12 | ENGLES, CAIN | 2.0 | 2.0 | |||
| 89 | Strawbridge, Landon | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Stars and Stripes-Prats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 10 | Banquer, Joe | 2.0 | 2.0 | |||
| 35 | Brock, Beaux | 2.0 | 2.0 | |||
| 4 | Nunez, Kohen | 1.1 | 3.0 | 4.1 | ||
| 1 | Prats, Elijah | 1.0 | 1.0 | |||
| 23 | Rehage, Jayden | 1.2 | 1.2 | |||
| 99 | sockwell, colton | 3.0 | 3.0 | |||
| 12 | Surmik, Reece | 2.0 | 2.0 | |||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | ||
UBO Cenla Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 88 | Barlow, Lucas | 1.0 | 1.0 | |||
| 6 | Briscoe, Adam | 6.0 | 6.0 | |||
| 15 | Hebert, Will | 2.0 | 2.0 | |||
| 8 | Rivers, Layne | 1.0 | 1.0 | |||
| 21 | Stewart, Collin | 1.0 | 1.0 | |||
| 1 | Tison, Eriontae | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | ||