Hammond, LA
Chappapeela
LA Summer State Championships! Hammond!
May 18-19, 2024
13U-AA 54/80 Pitching Report
Division
CBA Cardinals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | 3 5/19 | Total | |
| 33 | Armand, Brennan | 2.0 | 2.0 | |||
| 4 | Cox, Henry | 3.0 | 3.0 | |||
| 10 | Hidalgo, Ory | 2.0 | 2.0 | |||
| 11 | Kliebert, Ashton | 0.1 | 0.1 | |||
| 9 | Millet, Kade | 2.2 | 1.0 | 3.2 | ||
| 17 | WAGUESPACK, AARON | 4.0 | 4.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
Cypress Cutters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | Total | ||
| 15 | Breaux, Bentley | 1.0 | 1.0 | |||
| 7 | Charlet, Zachary | 1.1 | 1.1 | |||
| 22 | George, Luke | 1.1 | 1.1 | |||
| 17 | Guillot, Ty | 1.0 | 1.0 | |||
| 11 | Landry, Ridge | 1.2 | 1.2 | |||
| 34 | Turner, Andrew | 0.1 | 0.1 | |||
| Total | 2.2 | 4.0 | 6.2 | |||
NOCA Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | Total | ||
| 22 | AMOSS, Robert | 2.0 | 2.0 | |||
| 34 | Doddamani, Nikhil | 1.0 | 1.0 | |||
| 31 | Gibbs, Beau | 3.0 | 3.0 | |||
| 10 | Hensley, Tyler | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
S. L. Select 13U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | 3 5/19 | 4 5/19 | Total | 
| 23 | Blanchard, Grant | 1.1 | 2.0 | 3.1 | ||
| 5 | Dryden, Peyton | 1.0 | 1.0 | 2.0 | ||
| 10 | Filce, Landon | 0.1 | 0.1 | |||
| 24 | Girior, Carsyn | 1.1 | 2.0 | 3.1 | ||
| 17 | Lirette, Benson | 4.0 | 4.0 | |||
| 8 | Pennison, Drew | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | |
Stars and Stripes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | Total | ||
| 1 | DeJean, Braden | 1.1 | 1.1 | |||
| 2 | Dillon, Caden | 0.2 | 0.2 | |||
| 33 | Dupas, Ayden | 1.1 | 1.1 | |||
| 18 | Faust, Dylan | 2.0 | 2.0 | |||
| 6 | Haynes, Julian | 1.0 | 1.0 | |||
| 10 | Textor, Cohen | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
T-River Pirates
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | 3 5/19 | Total | |
| 23 | Cormier, Hudson | 4.0 | 4.0 | |||
| 11 | Hawkes, Mason | 1.2 | 1.2 | |||
| 24 | Mattingly, Mason | 1.0 | 1.0 | |||
| 7 | Roberie, Liam | 4.0 | 4.0 | |||
| 4 | Schilling, Blaize | 0.1 | 0.1 | |||
| 3 | Sena, Dustin | 1.0 | 1.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
Thibodaux Crawdads
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | Total | ||
| 9 | Beard, Jayden | 0.1 | 0.1 | |||
| 6 | Brandt, Jack | 2.0 | 2.0 | |||
| 10 | Guidry, Henry | 1.2 | 1.2 | |||
| 8 | Lambert, Carter | 2.2 | 2.2 | |||
| 12 | Szush, Sean | 1.1 | 1.1 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
UBO LTG Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/18 | 2 5/18 | 3 5/19 | 4 5/19 | Total | 
| 14 | Anders, Colin | 2.0 | 2.0 | |||
| 15 | Angrisano, Gavin | 0.2 | 4.2 | 5.1 | ||
| 8 | Arabie, Zayne | 2.1 | 2.1 | |||
| 11 | Gutierrez, Andres | 1.0 | 1.0 | |||
| 1 | Hartley, Brendan | 2.0 | 2.0 | |||
| 7 | Leger, Sebastian | 0.1 | 1.2 | 2.0 | ||
| 28 | Ramos, Sky | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | |