Thibodaux, LA
Thibodaux - Turf
The Sultans Of Swat - Thibodaux!
Apr 20-21, 2024
13U-AAA 54/80 Pitching Report
Division
Bad Boyz Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 11 | Arguelles, Trace | 1.0 | 1.0 | |||
| 16 | Gray, Terrence | 3.0 | 3.0 | |||
| 13 | Hearndon, Braden | 3.0 | 0.1 | 3.1 | ||
| 3 | Holley, Avery | 3.0 | 3.0 | |||
| 15 | Nguyen, Ryland | 6.0 | 6.0 | |||
| 5 | Prouty, Hunter | 3.2 | 3.2 | |||
| Total | 6.0 | 4.0 | 6.0 | 4.0 | 20.0 | |
Bayou Gators
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 99 | Adams, Owen | 1.0 | 1.0 | |||
| 7 | Blanchard, Grant | 1.0 | 0.1 | 1.1 | ||
| 8 | Hebert, Greysen | 3.2 | 3.2 | |||
| 5 | Mayeux, Madden | 0.1 | 0.1 | |||
| 31 | Morales, Julian | 2.2 | 2.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Brass
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 26 | Bernard, Grayson | 1.0 | 7.0 | 8.0 | ||
| 22 | Burke, Brandon | 2.0 | 2.0 | |||
| 7 | Corbello, Charlie | 1.0 | 1.0 | |||
| 2 | McInerney, Sean Paul | 2.0 | 3.0 | 5.0 | ||
| 4 | Miller, Drew | 1.0 | 1.0 | |||
| 29 | Mullaly, Ryan | 2.0 | 2.0 | |||
| 8 | Toscano, Reid | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 7.0 | 20.0 | |
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |
| 1 | Adams, Aaron | 4.0 | 4.0 | |||
| 8 | Lobre, Kade | 0.2 | 0.2 | |||
| 3 | Nuccio, Brayden | 1.0 | 1.0 | |||
| 10 | Rancatore, Dalton | 1.0 | 1.0 | |||
| 4 | Riviere, Rex | 4.0 | 4.0 | |||
| 2 | Rush, Drew | 2.0 | 2.0 | |||
| Total | 3.2 | 4.0 | 5.0 | 12.2 | ||
Crescent City Royals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 20 | Gentry, David | 2.0 | 2.0 | |||
| 15 | Landry, Jackson | 3.0 | 3.0 | |||
| 7 | Oliver-Goodwin, Malcolm | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Knights Knation BR - Glueck
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 3 | Beckers, William | 1.0 | 4.0 | 5.0 | ||
| 18 | Garrett, Doles | 1.0 | 1.2 | 2.2 | ||
| 12 | Gilly, Davis | 1.0 | 4.0 | 5.0 | ||
| 16 | Irby, Bowman | 3.1 | 3.1 | |||
| 15 | Pittman, Reid | 1.0 | 1.0 | |||
| 46 | Russo, Brennan | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 5.2 | 18.2 | |
LA Blast Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 41 | Bernard, Joseph | 5.0 | 5.0 | |||
| 18 | Brouillette, Gavin | 1.0 | 0.2 | 1.2 | ||
| 25 | Gill, Lucas | 4.0 | 4.0 | |||
| 8 | Leaphart, Tripp | 4.0 | 4.0 | |||
| 17 | Moore, Nolan | 0.1 | 2.0 | 3.1 | 5.2 | |
| 12 | Peterson, Wyatt | 0.2 | 0.2 | |||
| Total | 5.0 | 5.0 | 7.0 | 4.0 | 21.0 | |
Lakeview Vikings
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total | |
| 7 | Chittenden, Garrett | 1.0 | 1.0 | |||
| 12 | Hecker, John Michael | 1.1 | 3.0 | 4.1 | ||
| 27 | Psilos, Michael | 0.2 | 0.2 | |||
| 17 | Ritter, Mose | 1.1 | 1.1 | |||
| 14 | Seago, Leo | 1.0 | 1.0 | |||
| 56 | Tallet, Ethan | 3.2 | 3.2 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
LBA Naturals Green
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 1 | Duplantis, Brayden | 1.1 | 1.1 | |||
| 19 | Richard, Dre | 2.1 | 2.1 | |||
| 7 | Tycer, William | 3.2 | 3.2 | |||
| 10 | Vestal, Taylor | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Louisiana Slammerz White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
4
4/21 |
Total |
| 23 | Breaux, Cayne | 1.2 | 1.2 | |||
| 2 | Dauterive, Mason | 5.0 | 5.0 | |||
| 8 | Detraz, Carson | 1.1 | 3.0 | 4.1 | ||
| 4 | Frederick, Jaxsen | 2.2 | 2.2 | |||
| 3 | Hebert, Colton | 2.1 | 2.1 | |||
| 28 | Romero, Aiden | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 6.0 | 19.0 | |
UBO Northshore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 23 | Deffes, Cullen | 2.2 | 2.2 | |||
| 51 | Gillen, William | 1.1 | 1.1 | |||
| 5 | Gleason, Jacob | 2.1 | 2.1 | |||
| 90 | Thompson, Kellen | 1.2 | 1.2 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
UBO ST Futures
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | ||
| 13 | Fields, Gage | 1.0 | 1.0 | |||
| 9 | Guidry, Cameron | 2.0 | 2.0 | |||
| 4 | Hebert, Lawson | 1.1 | 1.1 | |||
| 39 | Sims, Everett | 2.2 | 2.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||