Thibodaux, LA
Thibodaux - Turf
Cinco De Swingo - Thibodaux!
May 4-5, 2024
13U-AAA 54/80 Pitching Report
Division
Acadiana Bucks
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 32 | Bryan, Tyson | 3.0 | 3.0 | ||
| 1 | Lopez, Preston | 3.0 | 3.0 | ||
| 2 | Thibodeaux, Holden | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Ascension Select - Wray
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| 33 | Blackburn, Kingston | 3.0 | 1.0 | 4.0 | |
| 9 | DOHM, COLEMAN | 1.0 | 1.0 | ||
| 23 | Krumholt, Baylor | 2.0 | 2.0 | ||
| 10 | WILLIAMS, EVAN | 2.0 | 6.0 | 8.0 | |
| 31 | WILLIAMSON, CONNER | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 7.0 | 16.0 | |
Bayou Gators
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| 23 | Bryant, Kayden | 3.0 | 3.0 | ||
| 9 | Delaune, Aaron | 2.0 | 2.0 | ||
| 34 | Galicia, Eddie | 0.2 | 5.0 | 5.2 | |
| 8 | Hebert, Greysen | 6.1 | 6.1 | ||
| Total | 5.0 | 7.0 | 5.0 | 17.0 | |
LBA Naturals Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 13 | Ledet, Brayden | 2.0 | 2.0 | ||
| 2 | Malbrough, Hudson | 2.0 | 2.0 | ||
| 1 | Martinolich, Holden | 1.0 | 1.0 | ||
| 3 | Matherne, Wyatt | 2.0 | 2.0 | ||
| 44 | Richard, Hayes | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Next Level Baseball LA
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| 15 | Chance, Lincoln | 3.0 | 4.1 | 7.1 | |
| 27 | Clements, Coen | 1.0 | 0.2 | 1.2 | |
| 5 | Copeland, Braylon | 2.1 | 0.2 | 3.0 | |
| 2 | Jeansonne, Evan | 2.0 | 2.0 | ||
| 9 | Maturin, Cannon | 1.0 | 1.0 | ||
| 32 | Terrebonne, Drake | 1.0 | 1.0 | ||
| Total | 7.0 | 4.0 | 5.0 | 16.0 | |
The Show
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| 22 | Forrest, Kale | 5.0 | 5.0 | ||
| 7 | Hendry, Seth | 0.2 | 0.2 | ||
| 10 | Passman, Dayne | 1.2 | 1.2 | ||
| 2 | Ridder, Michael Paul | 2.1 | 2.1 | ||
| 21 | Williams, Hunter | 4.1 | 4.1 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |