Hammond, LA
Chappapeela
4-Bag St. Paddy Swag! Hammond!
Mar 16, 2025
13U-AAA 54/80 Pitching Report
Division
Hammond America
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 36 | Blades, Luke | 0.1 | 0.1 | |
| 12 | Calderone, Bryce | 2.2 | 2.2 | |
| 23 | Callahan, Wendell | 1.0 | 1.1 | 2.1 |
| 22 | Coburn, Fisher | 1.2 | 1.2 | |
| 00 | Signorelli, Kaleb | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
LA Bulls Aime
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 99 | Fussell, Remi | 1.0 | 1.0 | |
| 21 | Jones, Julius | 3.1 | 3.1 | |
| 31 | Pontiff, Riley | 0.2 | 0.2 | |
| 7 | Zylks, Braxton | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Legendz Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 17 | Gilbert, Judah | 3.0 | 3.0 | |
| 27 | Hebert, Brooks | 1.0 | 1.0 | |
| 1 | Lipscomb, Luke | 1.0 | 1.0 | 2.0 |
| 44 | Partin, Owen | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Leopard Dawgs CT
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 3 | Black, Louis | 1.0 | 1.0 | |
| 2 | Culpepper, Harris | 0.1 | 0.1 | |
| 15 | Cushing, Carter | 3.2 | 3.2 | |
| 12 | Jones, Thomas | 1.1 | 1.1 | |
| 10 | Vaughn, Colin | 2.0 | 2.0 | |
| Total | 3.1 | 5.0 | 8.1 | |
Madisonville Gators
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 25 | Calamari, Dawson | 0.1 | 0.1 | |
| 99 | McCoy, Grant | 2.0 | 2.0 | |
| 19 | McDougall, Landon | 3.0 | 3.0 | |
| 9 | Rudiger, Stephen | 1.0 | 1.0 | |
| 1 | Treser, Kohen | 3.0 | 3.0 | |
| Total | 5.0 | 4.1 | 9.1 | |
New Orleans Brass
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 3 | Bustillo, Gianni | 1.0 | 1.0 | |
| 15 | Clay, Kayden | 0.1 | 0.1 | |
| 20 | Legemaate, Gus | 2.2 | 2.2 | |
| 7 | Smith, Melvin | 0.1 | 0.1 | |
| 23 | Valdez, Jadiel | 2.2 | 2.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
Outlaws Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 17 | Martin, Ayden | 0.1 | 0.1 | |
| 15 | Strawbridge, Collin | 3.2 | 3.2 | |
| 1 | Waggenspack, Max | 5.0 | 5.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
Wow Factor - Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 9 | Ellis, Jett | 2.1 | 2.1 | |
| 18 | Foster, Micah | 2.0 | 1.2 | 3.2 |
| 73 | Laird, Luke | 1.2 | 1.2 | |
| 1 | Stafford, Liam | 1.1 | 1.1 | |
| Total | 5.0 | 4.0 | 9.0 | |