Hammond, Denham Springs, LA
Multi Venue Event
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
13U-AAA 54/80 Pitching Report
Division
Ascension Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 2 | Campbell, Paxton | 0.1 | 0.1 | ||||
| 17 | Capello, Jacob | 0.2 | 0.2 | ||||
| 7 | Hebert, Adam | 4.2 | 4.2 | ||||
| 5 | Henkel, Jude | 3.0 | 3.0 | ||||
| 10 | Joffrion, Jaxon | 0.1 | 0.1 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Bayou Bengals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 29 | Granier, Gabe | 0.2 | 0.2 | ||||
| 21 | Jarreau, Cole | 4.0 | 4.0 | ||||
| 3 | Morvant, Alex | 1.2 | 1.2 | ||||
| 5 | Waguespack, Lane | 1.1 | 1.1 | ||||
| 9 | Wiley, Noah | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
LBA Naturals Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 2 | Barbera, Brady | 1.0 | 1.0 | ||||
| 24 | Blanco, Mason | 2.1 | 2.1 | ||||
| 38 | Broussard, Trey | 2.2 | 2.2 | ||||
| 10 | Martinolich, Britton | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
Legendz Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
4
4/6 |
Total | |
| 17 | Gilbert, Judah | 1.2 | 1.2 | ||||
| 27 | Hebert, Brooks | 3.0 | 3.0 | ||||
| 9 | Lea, Grant | 5.2 | 5.2 | ||||
| 1 | Lipscomb, Luke | 0.1 | 0.1 | ||||
| 44 | Partin, Owen | 4.0 | 4.0 | ||||
| 4 | Robinson, Parker | 0.1 | 2.0 | 1.0 | 3.1 | ||
| 51 | Theriot, Kale | 0.1 | 0.1 | ||||
| 7 | Tynes, Case | 1.2 | 1.2 | ||||
| Total | 6.0 | 6.0 | 4.0 | 4.0 | 20.0 | ||
Louisiana Athletics Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
4
4/6 |
Total | |
| 8 | Badeaux III, Timothy | 2.0 | 2.0 | ||||
| 2 | Becnel, Cole | 1.2 | 1.2 | ||||
| 0 | Bell, Tyrone | 0.2 | 0.2 | ||||
| 24 | Brown, Kobe | 1.2 | 1.2 | ||||
| 5 | Butler, Jace | 1.0 | 1.0 | ||||
| 3 | Jackson, Sy | 1.0 | 1.0 | ||||
| 1 | Robertson, Brayden | 0.2 | 0.2 | ||||
| 13 | smith, daylon | 0.1 | 1.1 | 4.0 | 5.2 | ||
| 10 | Walker, Tyrus | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | ||
Louisiana Swag
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 3 | Cao, Kole | 1.1 | 0.1 | 1.2 | |||
| 13 | Jabbar, Sayid | 0.2 | 0.2 | ||||
| 27 | Kirklin, Cy | 1.2 | 1.2 | ||||
| 6 | Morgan, Crawford | 0.1 | 0.2 | 1.0 | |||
| 99 | Valladares, Landon | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Prospect Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
Total | ||
| 5 | Buller, Keaton | 2.0 | 2.0 | ||||
| 4 | Keller, Jaxon | 1.0 | 1.0 | ||||
| 27 | Leblanc, Landen | 2.2 | 2.2 | ||||
| 28 | Lefeaux, Carter | 2.1 | 3.0 | 5.1 | |||
| 2 | Viola, Cain | 1.0 | 1.0 | ||||
| 19 | Watts, Grayson | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
RBI Academy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 12 | Aikman, Lawrence | 0.2 | 0.2 | ||||
| 4 | Dupre, Breighdon | 2.1 | 2.1 | ||||
| 27 | Lewis, Jase | 2.0 | 2.0 | ||||
| 18 | Oliver, Nathan | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
S.L. Select - Crochet
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 2 | Cazenave, Kaleb | 1.0 | 1.0 | ||||
| 7 | Dean, Darion | 4.0 | 4.0 | ||||
| 3 | Desonier, Jake | 3.1 | 3.1 | ||||
| 9 | Hebert, Ryder | 2.0 | 2.0 | ||||
| 17 | Theriot, Carson | 0.2 | 0.2 | ||||
| Total | 5.0 | 6.0 | 11.0 | ||||
Stitches
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
4
4/6 |
Total | |
| 19 | Burris, Grant | 2.0 | 2.0 | ||||
| 11 | Drake, TJ | 2.0 | 3.0 | 5.0 | |||
| 12 | Luminais, Cade | 2.2 | 2.2 | ||||
| 2 | Morris, Alex | 2.0 | 2.0 | ||||
| 22 | Smith, Brady | 1.0 | 1.1 | 2.1 | |||
| 45 | Williams, Logan | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 3.0 | 16.0 | ||
Tangi Indians
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 17 | Fisher, Eli | 2.0 | 2.0 | ||||
| 7 | Hughes, Logan | 1.0 | 1.0 | ||||
| 23 | Mack, Connor | 1.0 | 1.0 | ||||
| 27 | Notariano, Christopher | 1.2 | 1.2 | ||||
| 4 | Perise, Tyler | 2.0 | 2.0 | ||||
| Total | 3.2 | 4.0 | 7.2 | ||||
Team LA - Osborne
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
3
4/6 |
4
4/6 |
5
4/6 |
Total |
| 99 | Amacker, Joshua | 2.1 | 1.2 | 2.0 | 6.0 | ||
| 3 | Barrois, Cohyn | 1.0 | 1.0 | ||||
| 24 | Blades, Luke | 3.0 | 3.0 | ||||
| 13 | Bourgeois, Hudson | 2.0 | 0.2 | 2.2 | |||
| 4 | Dragg, Jaxon | 1.1 | 1.1 | ||||
| 9 | Milliken, Cullen | 0.2 | 0.2 | ||||
| 26 | Osborne, Jackson | 0.2 | 0.2 | ||||
| 2 | Renton, Cole | 1.2 | 1.2 | ||||
| Total | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 17.0 | |
Velo Eagles Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total | |||
| 7 | Kopfinger, Allen | 4.0 | 4.0 | ||||
| 27 | Pennington, Jude | 6.0 | 6.0 | ||||
| 9 | Thompson, George | 2.0 | 2.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||