Hammond, Denham Springs, LA
Multi Venue Event
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
14U-OPEN 60/90 Pitching Report
Division
CLBA Trojans
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 2 | Adams, Fisher | 1.0 | 1.0 | |
| 21 | Baudoin, Greysen | 0.2 | 0.2 | |
| 23 | Bryant, Kayden | 1.0 | 1.0 | |
| 8 | Dufrene, Riley | 1.1 | 1.1 | |
| 13 | Lusco, Ethan | 1.0 | 1.0 | |
| 45 | Sweatman, Colt | 2.2 | 2.2 | |
| 26 | Windham, Weston | 0.1 | 0.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
Farm System Prospects
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 23 | Dufrene, Kade | 1.2 | 1.2 | |
| 9 | Dupre, Liam | 2.0 | 2.0 | |
| 10 | Stribling, Landon | 1.1 | 1.0 | 2.1 |
| Total | 3.0 | 3.0 | 6.0 | |
Hattiesburg Hawks
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 13 | Didier, Owen | 0.2 | 0.2 | |
| 4 | Hinton, Eian | 0.1 | 0.1 | |
| 10 | Hoffpauir, Jiles | 1.0 | 1.0 | |
| 32 | Mangum, Parker | 1.2 | 1.2 | |
| 8 | Phillips, Korbin | 2.0 | 2.0 | |
| 99 | Russum, Garner | 1.0 | 1.0 | |
| Total | 3.2 | 3.0 | 6.2 | |
Louisiana Blast Silver
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 18 | Conerly, Max | 0.2 | 2.1 | 3.0 |
| 1 | Hebert, Karson | 2.0 | 2.0 | |
| 20 | Meador, Lucas | 1.1 | 0.2 | 2.0 |
| Total | 4.0 | 3.0 | 7.0 | |
S. L. Select - Savoie
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 23 | Blanchard, Grant | 1.0 | 1.0 | |
| 5 | Dryden, Peyton | 1.1 | 1.1 | |
| 24 | Girior, Carsyn | 0.2 | 2.0 | 2.2 |
| 12 | Ledet, Brayden | 0.1 | 0.1 | |
| 22 | Porche, Evan | 2.2 | 2.2 | |
| Total | 3.0 | 5.0 | 8.0 | |
T-River Pirates
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 36 | Frederick, Austin | 3.0 | 3.0 | |
| 11 | Hawkes, Mason | 0.1 | 0.1 | |
| 6 | King, AIden | 0.2 | 0.2 | |
| 45 | Lee, Ethan | 1.0 | 1.0 | |
| 27 | Marange, Caden | 2.0 | 2.0 | |
| Total | 2.0 | 5.0 | 7.0 | |
Tangi Reds
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 2 | Baham, Tyler | 0.1 | 0.1 | |
| 12 | Calderone, Bryce | 0.2 | 1.0 | 1.2 |
| 7 | Fourmaux, Colby | 1.0 | 1.0 | |
| 00 | Signorelli, Kaleb | 1.1 | 1.0 | 2.1 |
| 22 | Tullos, Carson | 0.2 | 0.2 | |
| Total | 4.0 | 2.0 | 6.0 | |