Hammond, Denham Springs, LA
Multi Venue Event
Tha Battlegroundz! Hammond/Live Oak!
Apr 12-13, 2025
14U-OPEN 60/90 Pitching Report
Division
CLBA Trojans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | ||
| 21 | Baudoin, Greysen | 1.0 | 1.0 | |||
| 25 | Breaux, Jacoby | 0.1 | 0.1 | |||
| 23 | Bryant, Kayden | 3.0 | 3.0 | |||
| 22 | Cortez, Cason | 1.0 | 1.0 | |||
| 8 | Dufrene, Riley | 0.2 | 0.2 | |||
| 13 | Lusco, Ethan | 0.1 | 0.1 | |||
| 45 | Sweatman, Colt | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Louisiana Blast - R.Johnson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | |||
| 3 | Collie, Mason | 0.2 | 0.2 | |||
| 14 | Hart, Liam | 0.1 | 0.1 | |||
| 24 | Shaffer, Caiden Thomas | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | ||||
S. L. Select - Savoie
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
Total |
| 4 | Billiot, Cole | 0.1 | 0.1 | |||
| 24 | Girior, Carsyn | 0.2 | 4.0 | 4.2 | ||
| 7 | Granier, Jay | 0.1 | 0.1 | |||
| 12 | Ledet, Brayden | 0.2 | 6.0 | 6.2 | ||
| 22 | Porche, Evan | 4.0 | 4.0 | |||
| 13 | Pye, Dayton | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 4.0 | 6.0 | 18.0 | |
Saints - Brouillette
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
4
4/13 |
Total |
| 7 | Atol, Grayson | 2.0 | 3.0 | 5.0 | ||
| 12 | BONVILLAIN, Cayde | 1.0 | 1.0 | |||
| 2 | Erikson, Hayes | 5.0 | 5.0 | |||
| 5 | Ross, Lincoln | 2.0 | 1.0 | 3.0 | ||
| 20 | Scarbrough, Grayson | 2.0 | 2.0 | |||
| 00 | Sickler, Joshua | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |
T-River Pirates
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total | |
| 36 | Frederick, Austin | 0.2 | 0.1 | 1.0 | ||
| 11 | Hawkes, Mason | 1.2 | 1.2 | |||
| 45 | Lee, Ethan | 2.0 | 2.0 | |||
| 27 | Marange, Caden | 4.0 | 4.0 | |||
| 7 | Roberie, Liam | 1.1 | 1.1 | |||
| 14 | St Cyr, Braylen | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
UBO Northshore Franchise 13U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | ||
| 25 | Flettrich, Ashton | 0.2 | 0.2 | |||
| 9 | Henderson, Karson | 0.2 | 0.2 | |||
| 21 | Hickman, Christian | 2.0 | 2.0 | |||
| 99 | Provitola, Blaise | 2.0 | 2.0 | |||
| Total | 2.2 | 2.2 | 5.1 | |||
United Northshore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | ||
| 21 | Alford, Jonathan | 1.0 | 1.0 | |||
| 50 | Fourmeaux, Rhett | 2.0 | 2.0 | |||
| 9 | Gregory, Levi | 4.0 | 4.0 | |||
| 10 | Thompson, Judah | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||