Hammond, LA
Chappapeela
Dick's Sporting Goods Superfest! Hammond!
Apr 26-27, 2025
Strictly Enforced Venue Rules
4/25/2025 8:46 PM
We have a zero-tolerance policy for adult drama. Any disrespect towards staff or umpires will not be tolerated, and violators will be promptly escorted out. Please note, no pets, seeds, smoking, or alcohol are allowed inside the venue. Remember, these are kids playing a GAME with their friends—let's not be the adults who ruin it. Thank you for your cooperation.
13U-AA 54/80 Pitching Report
Division
LA Anglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
4
4/27 |
Total |
| 24 | Burkenstock, Brue | 2.0 | 2.0 | |||
| 00 | Chauvin, Danny | 2.0 | 2.0 | |||
| 17 | Conzonere, Noah | 0.2 | 0.2 | |||
| 23 | Deselle, Brock | 1.0 | 1.0 | |||
| 9 | Lucas, Drew | 4.1 | 4.1 | |||
| 10 | Vucinovich, Braylen | 3.0 | 3.0 | |||
| Total | 3.0 | 2.0 | 3.0 | 5.0 | 13.0 | |
Lee Road Legends
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | ||
| 10 | Foy, Kooper | 2.0 | 2.0 | |||
| 20 | Hooge, Preston | 3.1 | 3.1 | |||
| 22 | Keating, Carter | 1.0 | 1.0 | |||
| 1 | Lange, Garrett | 1.2 | 1.2 | |||
| 12 | Owens Jr, Jacob | 3.0 | 3.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
Louisiana Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
4
4/27 |
Total |
| 21 | D'Aquilla, Drew | 1.0 | 0.1 | 1.1 | ||
| 13 | Hanchey, Mills | 2.0 | 4.0 | 6.0 | ||
| 8 | Smith, James | 6.0 | 6.0 | |||
| 25 | Walker, Jennings | 2.0 | 4.2 | 6.2 | ||
| Total | 6.0 | 5.0 | 4.0 | 5.0 | 20.0 | |
Outlaws Gray
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | ||
| 8 | Adams, Hudson | 2.0 | 2.0 | |||
| 13 | Eaton, Jackson | 2.0 | 2.0 | |||
| 12 | Haynie, Jayden | 1.0 | 1.0 | |||
| 2 | Slaughter, John-Michael | 1.1 | 1.1 | |||
| 19 | Tarver, Nicholas | 0.2 | 0.2 | |||
| 17 | Williams, Caden | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
River City Rampage
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total | |
| 34 | Bamburg, Logan | 0.1 | 0.1 | |||
| 11 | Cook, Carter | 1.1 | 1.1 | |||
| 88 | Hale, Cooper | 0.1 | 0.2 | 2.0 | 3.0 | |
| 17 | Kaiser, William | 1.1 | 1.1 | |||
| 99 | Lazarus, Charles | 2.0 | 2.0 | 4.0 | ||
| 13 | Winston, Ty | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
UBO Northshore Futures
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | ||
| 3 | Catanese, Christopher | 0.1 | 0.1 | |||
| 19 | Gauthreaux, Camryn | 2.2 | 2.2 | |||
| 37 | Rushing, Aaron | 0.2 | 0.2 | |||
| 12 | Smelly, Boss | 1.0 | 1.0 | |||
| Total | 3.0 | 1.2 | 4.2 | |||
Valor
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total | |
| 14 | Brooks, Brysen | 3.0 | 3.0 | |||
| 38 | Jones, Danton | 3.0 | 3.0 | |||
| 9 | Millican, Wyatt | 1.0 | 1.0 | |||
| 8 | Perkins, Campton | 2.0 | 2.0 | |||
| 1 | Robertson, Lane | 3.0 | 2.0 | 5.0 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
Wow Factor - Grey
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total | |
| 00 | All, Corbin | 1.0 | 1.0 | |||
| 15 | Babin, Barritt | 3.0 | 2.0 | 5.0 | ||
| 18 | Eldridge, Andrew | 0.1 | 0.1 | |||
| 7 | Lathers, Kai | 0.2 | 0.2 | |||
| 2 | LeBlanc, Easton | 2.0 | 2.0 | |||
| 9 | Loeske, Cooper | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Wow Factor - White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total | |
| 1 | Carby, Philip | 4.0 | 4.0 | |||
| 7 | Frank, Connor | 1.0 | 1.0 | |||
| 17 | Johns, Jayden | 3.0 | 3.0 | |||
| 94 | Ziegler, Charlie | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Yankees - Wilcox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | ||
| 44 | Baker, John Paul | 3.0 | 3.0 | |||
| 23 | Edwards, Lane | 0.2 | 0.2 | |||
| 13 | Penton, Brock | 1.0 | 1.0 | |||
| 6 | Surmik, Colton | 2.0 | 2.0 | |||
| 9 | Wetzel, Sawyer | 1.0 | 0.1 | 1.1 | ||
| Total | 4.0 | 4.0 | 8.0 | |||