Slidell, LA
LA Dodgers
12U-AAA
Head Coach:
Brandi Monaghan
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 0 | Nathan Hickman | 17 years and 4 months | Active |
| 00 | Antony Meyer | 19 years and 8 months | Active |
| 1 | Landon Watts | 19 years and 10 months | Active |
| 2 | Christopher Davis | 20 years and 2 months | Active |
| 2 | Jake McReynolds | 18 years | Active |
| 4 | Kyle Williams | 20 years | Active |
| 8 | Cade Rodriguez | 19 years and 10 months | Active |
| 9 | Austin Wadsworth | 20 years and 3 months | Active |
| 10 | Andrew Vollenweider | 20 years and 2 months | Active |
| 16 | Joe Monaghan | 20 years | Active |
| 18 | James McReynolds | 19 years and 8 months | Active |
| 19 | Palmer Felger | 20 years | Active |
| 21 | Tanner Busby | 19 years and 7 months | Active |
| 49 | Brady Robertson | 20 years and 7 months * | Active |
* Age Exception
| Name | Role |
|---|---|
| Brandi Monaghan | Head Coach |