Hammond, LA
Chappapeela
Mom's Luv The Diamondz! Hammond!
May 10-11, 2025
9U-AA Pitching Report
Division
Crescent City Hooks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total | ||
| 11 | Dufrene, Logan | 4.0 | 4.0 | |||
| 3 | Ranatza, Luke | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Destrehan Cannons
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total | ||
| 11 | Curry, Maxston | 2.0 | 2.0 | |||
| 9 | Hodge, Johnny | 2.0 | 2.0 | |||
| 1 | Picou, Tucker | 1.0 | 1.0 | |||
| 17 | Vinterella, Grey | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Knights Knation - Verbeek
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
3
5/11 |
Total | |
| 9 | Adams, Tripp | 0.2 | 0.2 | |||
| 7 | Falcon, Corbin | 1.0 | 1.0 | |||
| 34 | Pritchard, Lucas | 1.0 | 1.0 | |||
| 5 | Ray, Tucker | 1.1 | 1.0 | 2.1 | ||
| 23 | Senez, Karson | 3.0 | 3.0 | |||
| 3 | Verbeek, Caeson | 0.1 | 0.1 | |||
| 21 | Vitrano, Jace | 0.2 | 1.0 | 1.2 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
3
5/11 |
Total | |
| 12 | Bonvillain, Mason | 0.1 | 5.0 | 5.1 | ||
| 17 | Cherry, Grayson | 1.1 | 0.2 | 2.0 | ||
| 13 | Domangue, Jude | 2.0 | 2.0 | |||
| 99 | Dozar, Elliot | 2.0 | 2.0 | |||
| 4 | McGaw, Cohen | 1.2 | 1.2 | |||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
Louisiana Blast
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
3
5/11 |
Total | |
| 8 | Didier, Brady | 3.1 | 3.1 | |||
| 7 | Everett, Gavin | 2.0 | 1.0 | 3.0 | ||
| 21 | Isemann, Grant | 2.0 | 2.0 | |||
| 33 | Matherne, Collin | 1.2 | 1.2 | |||
| 4 | Stain, AJ | 0.1 | 1.2 | 2.0 | ||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
PC Tigers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total | ||
| 4 | Boudreaux, Brody | 2.1 | 2.1 | |||
| 3 | Brown, William "Porter" | 1.1 | 1.1 | |||
| 14 | Jarreau, Brodie | 1.2 | 1.2 | |||
| 10 | Soulier, Brooks | 1.0 | 1.0 | |||
| 9 | Swarner, Kaden | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
S. L. Select - Chaisson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
3
5/11 |
Total | |
| 11 | Cheramie, Lane | 1.1 | 1.1 | |||
| 3 | Chiasson, Luke | 3.0 | 3.0 | |||
| 10 | Lirette, Dawson | 1.0 | 1.0 | |||
| 23 | Logan, Lawson | 1.0 | 3.0 | 4.0 | ||
| 25 | Pickard, Lane | 0.2 | 0.2 | |||
| 19 | Trosclair, Uriah | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | ||
Southern Chargers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total | ||
| 23 | Bonadona, Blaise | 3.1 | 3.1 | |||
| 1 | Reed, Garret | 4.0 | 4.0 | |||
| 30 | Stewart, Aaron | 0.1 | 0.1 | |||
| Total | 4.0 | 3.2 | 7.2 | |||
The Show Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
3
5/11 |
4
5/11 |
Total |
| 44 | Blunk, Hays | 0.2 | 0.2 | |||
| 13 | Dunn, Gage | 1.0 | 1.0 | |||
| 20 | Glass, Knox | 1.1 | 5.0 | 6.1 | ||
| 91 | Neyland, Aiden | 2.1 | 2.1 | |||
| 2 | Raborn, Bonner | 0.1 | 6.0 | 6.1 | ||
| 7 | Smith, Jasceon | 1.2 | 1.2 | |||
| Total | 3.1 | 4.0 | 5.0 | 6.0 | 18.1 | |
The Show White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/10 |
2
5/10 |
Total | ||
| 12 | Campo, Liam | 0.2 | 1.1 | 2.0 | ||
| 13 | Davis, Dalton | 1.1 | 1.1 | |||
| 9 | Davis, Ryker | 3.2 | 3.2 | |||
| 5 | Stassi, John-Michael | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||