Hammond, Denham, LA
Multi Venue Event
2025 LA Summer State Championships!
May 31 - Jun 1
11U-AAA Pitching Report
Division
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 24 | Armstrong, Matthew | 1.0 | 1.0 | |||
| 23 | Dassau, Gunner | 2.0 | 2.0 | |||
| 1 | Davis, Massiah | 1.0 | 1.0 | |||
| 4 | Lafrance, Lanny | 0.1 | 0.1 | |||
| 99 | Tabora jr, Robert | 1.1 | 1.1 | |||
| 5 | Taisant, Luke | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Ducks Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 27 | Daigle, Austin | 2.0 | 2.0 | |||
| 24 | Dilorenzo, Cohen | 0.2 | 1.2 | 2.1 | ||
| 11 | Nelson, Beaux | 0.1 | 0.1 | |||
| 23 | Saucier, Austin | 1.0 | 1.0 | |||
| Total | 2.2 | 3.0 | 5.2 | |||
Knights BR Daugherty
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 7 | Barber, Holt | 1.0 | 1.0 | |||
| 16 | Bonadona, Mason | 3.1 | 3.1 | |||
| 8 | Camel, Hudson | 4.0 | 4.0 | |||
| 3 | Horzelski, Mason | 1.0 | 1.0 | |||
| 17 | Ledet, Henry | 0.2 | 1.0 | 1.2 | ||
| 23 | Ledet, Willis | 1.0 | 1.0 | |||
| 27 | Schexnayder, Gabe | 2.0 | 2.0 | |||
| 10 | Vey, Rivers | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 5.0 | 17.0 | |
Knights Knation - Cannizaro
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 2 | Cannizaro, Pierce | 1.0 | 1.0 | |||
| 12 | Commare, Briggs | 2.0 | 5.0 | 7.0 | ||
| 6 | Gros, Porter | 2.0 | 4.0 | 6.0 | ||
| 5 | Plaisance, Brody | 2.0 | 2.0 | |||
| 19 | Scelfo, Everett | 1.0 | 1.0 | |||
| 9 | Tucker, Anders | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 | |
LBA Naturals Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 11 | Aysenne, Lucas | 1.0 | 3.0 | 4.0 | ||
| 38 | Broussard, Beau | 1.0 | 1.0 | |||
| 12 | Hymel, Tucker | 0.1 | 0.1 | |||
| 7 | Kimble, Harrison | 1.2 | 2.0 | 3.2 | ||
| 8 | Naquin, Jacques | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 22 | Harvey, Kobe | 5.0 | 5.0 | |||
| 8 | Mejia, Eli | 3.0 | 3.0 | |||
| 25 | Williams, Tristan | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
MYB Gators - Green
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 3 | Anderson, Carter | 4.2 | 4.2 | |||
| 5 | Cooley, Chase | 1.0 | 1.0 | |||
| 8 | Hobbs, Collin | 1.0 | 1.0 | |||
| 24 | Jackson, Luke | 0.1 | 1.0 | 1.0 | 2.1 | |
| 17 | McDougall, Nolan | 1.0 | 1.0 | |||
| 1 | Rollins, Ron | 5.0 | 5.0 | |||
| 20 | Soper, Ace | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | ||
New Orleans Monarchs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 2 | Bailey, Chance | 2.0 | 2.0 | |||
| 1 | Daniels, Gavin | 2.0 | 2.0 | |||
| 23 | Johnson III, Myron | 1.0 | 1.0 | |||
| 4 | Jones, Kent | 2.0 | 2.0 | |||
| 25 | Langford, Linden | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
New Orleans Renegades Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 3 | Bethay, Karson | 1.0 | 1.0 | |||
| 21 | Burmaster, Christopher | 0.1 | 0.1 | |||
| 1 | Collins, Hudson | 1.2 | 1.2 | |||
| 99 | Gibbs, Luke | 1.2 | 1.2 | |||
| 24 | Gisevius, Spence | 1.0 | 3.1 | 4.1 | ||
| 4 | Matherne, Kooper | 1.0 | 1.0 | |||
| 00 | Ray, Carter | 1.0 | 1.0 | |||
| 23 | Stropolo, Graham | 3.0 | 3.0 | |||
| Total | 2.0 | 4.0 | 3.0 | 5.0 | 14.0 | |
New Orleans Renegades Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 5 | Bartlett, Charlie | 4.0 | 4.0 | |||
| 17 | DeJean, Jack | 1.0 | 0.2 | 1.0 | 2.2 | |
| 32 | Leaber, Max | 1.2 | 1.2 | |||
| 26 | Palombo, Dominic | 0.1 | 0.1 | |||
| 12 | Roth, Cameron | 2.0 | 2.0 | |||
| 33 | Winn, Jaxon | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
RBI Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 12 | Aikman, Maximus | 1.0 | 1.0 | |||
| 2 | Braud, Landry | 1.2 | 1.2 | |||
| 25 | Lormand, Jordan | 1.0 | 1.0 | |||
| 8 | Phelps, Cole | 3.0 | 3.0 | |||
| 7 | Pinegar, Trey | 1.0 | 1.0 | |||
| 6 | Sakowski, Stanley | 2.1 | 2.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
S. L. Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 9 | Belanger, Aaron | 1.0 | 1.0 | |||
| 6 | Callahan, Aiden | 1.2 | 1.2 | |||
| 25 | Gaona, Gabriel | 1.0 | 1.0 | |||
| 5 | Kedzierski, John Paul | 1.0 | 1.0 | |||
| 13 | Renfroe, Britt | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Tsunami
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 30 | Andermann, Brantley | 0.2 | 0.2 | |||
| 3 | Bourque, Steven | 3.0 | 3.0 | |||
| 8 | Brant, Evan | 3.0 | 3.0 | |||
| 2 | Darville Jr, Jarred | 0.2 | 0.2 | |||
| 5 | Hatcher, Brooks | 1.1 | 1.1 | |||
| 44 | Lanoux, Hudson | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||