Hammond, Denham, LA
Multi Venue Event
2025 LA Summer State Championships!
May 31 - Jun 1
12U-AAA Pitching Report
Division
Bayou Bengals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 7 | Fregeau, Carson | 1.1 | 1.1 | |||
| 22 | Ratcliff, Parker | 4.1 | 4.1 | |||
| 99 | Richard, Lane | 1.2 | 1.2 | |||
| 27 | Scioneaux, Parker | 1.0 | 1.0 | |||
| 2 | Stein, Trey | 2.0 | 2.0 | |||
| 25 | Young, Koah | 0.2 | 0.2 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
Carrollton
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 44 | Bravender, William | 0.1 | 1.0 | 1.1 | ||
| 3 | Gilly, George | 1.0 | 4.0 | 5.0 | ||
| 7 | Grilletta, Finn | 0.1 | 0.1 | |||
| 2 | Joint, Julian | 2.0 | 2.0 | |||
| 5 | Laborde, Aymon | 2.0 | 1.0 | 3.0 | ||
| 88 | Loerzel, John | 1.0 | 2.0 | 3.0 | ||
| 25 | Nesser, Randle | 1.0 | 1.0 | |||
| 10 | Roddy, Thomas | 1.2 | 1.2 | |||
| Total | 4.0 | 5.1 | 4.0 | 4.0 | 17.1 | |
Farm System Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 1 | Cheramie, Alan | 2.0 | 2.0 | |||
| 40 | Coddou, Sara Jane | 2.0 | 2.0 | |||
| 23 | Dawson, Jayce | 0.1 | 0.1 | |||
| 5 | Dufrene, Coy | 0.2 | 0.2 | |||
| 44 | Dufrene, Diem | 1.0 | 1.0 | |||
| 8 | Hebert, Dexter | 1.0 | 1.0 | |||
| 12 | Monier, Reese | 0.1 | 1.0 | 1.1 | 2.2 | |
| 11 | Roberts, Tripp | 0.2 | 0.2 | |||
| 18 | Sanchez, Rustin | 2.2 | 2.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
Knights Knation BR - McGucken
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 7 | Gabriel, Thigpen | 3.2 | 3.2 | |||
| 6 | LeBlanc, Benton | 1.0 | 1.0 | |||
| 12 | Lee, Austin | 0.2 | 0.2 | |||
| 3 | McGucken, Matthew | 1.0 | 0.2 | 1.2 | ||
| 14 | Schuler, Hunter | 3.0 | 3.0 | |||
| 77 | Tanner, Kullen | 1.1 | 0.2 | 2.0 | ||
| 16 | Thibodeaux, Hudson | 2.0 | 2.0 | |||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||
LA Anglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 24 | Burkenstock, Brue | 4.2 | 4.2 | |||
| 17 | Conzonere, Noah | 2.2 | 2.2 | |||
| 1 | Dauzat, Jace | 1.1 | 1.1 | |||
| 23 | Deselle, Brock | 2.0 | 2.0 | |||
| 9 | Lucas, Drew | 0.2 | 5.0 | 5.2 | ||
| 21 | Tedesco, Ashton | 2.0 | 2.0 | |||
| Total | 4.0 | 5.1 | 4.0 | 5.0 | 18.1 | |
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
4
6/1 |
Total |
| 13 | Belanger, Alex | 3.0 | 4.0 | 7.0 | ||
| 26 | Dufresne, Patrick | 1.0 | 1.0 | 2.0 | ||
| 99 | English, Oliver | 1.0 | 0.2 | 1.2 | ||
| 9 | Ford, Jax | 1.1 | 1.1 | |||
| 21 | Kesterson, Sawyer | 1.2 | 1.2 | |||
| 22 | Reynolds, Connor | 1.0 | 1.0 | |||
| 18 | Richard, Graham | 0.1 | 0.1 | |||
| 3 | Tamporello, Luca | 4.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | |
Legendz Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 8 | Dedon, Dylan | 0.2 | 0.2 | |||
| 9 | Duncan, Gunnar | 2.1 | 2.1 | |||
| 20 | Hatfield, Trenton | 2.0 | 2.0 | |||
| 6 | Reed, Will | 2.0 | 2.0 | |||
| 1 | Roberts, Walker | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Monroe Mudcats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 35 | Brockman, Alan West | 1.1 | 1.1 | |||
| 3 | Collins, Eli | 0.2 | 0.2 | |||
| 1 | Crawford, Brian | 0.1 | 0.1 | |||
| 31 | Scalia, Jaxon | 0.2 | 0.2 | |||
| 5 | Storm, John Michael | 2.0 | 2.0 | |||
| 22 | Weaver, Hudson | 0.1 | 2.0 | 2.1 | ||
| 11 | Zambie, Michael | 0.1 | 0.1 | |||
| Total | 3.2 | 4.0 | 7.2 | |||
Northshore Shock
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 19 | Jochum, Liam | 1.2 | 0.1 | 2.0 | ||
| 10 | Justison, Jaxon | 3.2 | 3.2 | |||
| 24 | Modjeski, Zachary | 1.0 | 1.0 | |||
| 5 | MOITY, JOSHUA | 3.1 | 3.1 | |||
| 4 | Moseley, Jaxson | 1.0 | 1.0 | |||
| 9 | Smith, Elijah | 2.2 | 2.2 | |||
| 14 | Teal, Canton | 0.1 | 0.1 | |||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | ||
Pelicans Baseball - Sharp
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 3 | Covington, Brantly | 3.0 | 3.0 | |||
| 0 | Mullens, Wyatt | 1.0 | 1.0 | |||
| 17 | Penn, Logan | 1.0 | 1.0 | |||
| 8 | Sharp, Gavin | 1.0 | 1.0 | |||
| 15 | Smart, Keller | 1.0 | 1.0 | |||
| 9 | Williams, Madden | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
S. L. Select - Naquin
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
Total | ||
| 22 | Antill, Henry | 0.2 | 0.1 | 1.0 | ||
| 10 | Kistner, Jaxon | 2.1 | 2.1 | |||
| 15 | Savoie, Triston | 0.1 | 0.1 | |||
| 1 | Schexnayder, Boston | 0.1 | 0.1 | |||
| 32 | Seely, Hudson | 2.0 | 2.0 | |||
| 21 | Verret, Pierce | 0.2 | 0.2 | |||
| Total | 3.0 | 3.2 | 6.2 | |||
Team Action - Sully
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/31 |
2
5/31 |
3
6/1 |
Total | |
| 45 | Breaux, Colt | 1.0 | 4.0 | 5.0 | ||
| 21 | Comeaux, Reed | 3.0 | 3.0 | |||
| 1 | Fruge, Ander | 3.0 | 2.0 | 5.0 | ||
| 22 | Senegal, De'Quincy | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||