Hammond, LA
Chappapeela
Brawlin On Da Bayou! "Golf Towel Giveaway" Hammond!
Jun 7-8
12U-AA Pitching Report
Division
Canes Southeast - Grissom
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
88 | Cochran, James Ryder | 1.1 | 1.1 | |
35 | Johnson, Chandler | 0.2 | 0.2 | |
6 | Lynn, Karson | 2.0 | 2.0 | |
1 | Rogers, Stephen | 4.1 | 4.1 | |
4 | Zimmerman, Tushka | 1.2 | 1.2 | |
Total | 5.0 | 5.0 | 10.0 |
Crawdads
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
2 | Gravois, Max | 2.2 | 2.2 | |
10 | Landry, Nicholas | 3.0 | 3.0 | |
13 | Lee, Brian | 0.2 | 0.2 | |
24 | Roger, Madox | 0.1 | 0.1 | |
11 | Torres, Tatum | 3.1 | 3.1 | |
Total | 6.0 | 4.0 | 10.0 |
Farm System Prospects
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
27 | Boone, Peyton | 2.0 | 2.0 | |
8 | Bourgeois, Jake | 1.1 | 1.1 | |
13 | McGraw, Blake | 1.0 | 1.0 | |
10 | Soudelier, John Luke | 2.2 | 2.2 | |
Total | 3.0 | 4.0 | 7.0 |
Five Star Mafia - Port City
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
99 | Allen Jr., Kevin | 1.0 | 1.0 | |
7 | Beaver, Brayden | 0.1 | 1.0 | 1.1 |
95 | Dyess, Brody | 1.0 | 1.0 | |
48 | Gehl, Jase | 1.2 | 1.2 | |
2 | Ott, Shepherd | 2.0 | 2.0 | |
3 | Stevenson, James | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Hammond Yankees-Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
1 | Bonfiglio, Clark | 1.0 | 1.0 | |
6 | Bovie, Brycen | 0.2 | 0.2 | |
14 | Foret, Michael | 1.0 | 1.0 | |
27 | Reason, Garrett | 1.0 | 1.0 | |
9 | Spears, Tre | 3.1 | 3.1 | |
44 | Taylor, Colt | 1.2 | 1.2 | |
Total | 5.2 | 3.0 | 8.2 |
LA Mariners
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
30 | Morales, Austin | 3.0 | 3.0 | |
27 | Painter, Eli | 1.0 | 1.0 | |
10 | Painter, Ethan | 1.0 | 1.0 | 2.0 |
2 | Zeringue, Zachary | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
LAK Lugnuts - FB
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
10 | Badeaux, Briggs | 1.2 | 1.2 | |
4 | COLE, JACKSON | 3.0 | 3.0 | |
6 | KELLEY, JACKSON | 0.1 | 0.1 | |
9 | Williams, Braylon | 3.0 | 3.0 | |
Total | 6.0 | 2.0 | 8.0 |
New Orleans Spice
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
8 | Hesse, Logan | 2.1 | 2.1 | |
15 | LeBlanc, Miller | 1.2 | 1.2 | |
28 | Siles, Bryce | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
PACK
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
25 | Harvin, Grant | 1.2 | 1.2 | |
8 | Herring, Rhett | 3.0 | 3.0 | |
12 | Rhodes, Hayden | 2.0 | 2.0 | |
9 | Robert, Jude | 0.1 | 0.1 | |
22 | Roy, Camden | 0.1 | 0.1 | |
Total | 2.1 | 5.0 | 7.1 |
Pierre Part All Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
13 | Grisaffe, Colt | 1.0 | 1.0 | |
11 | Gros, Easton | 1.0 | 1.0 | |
10 | LeBlanc, Luke | 2.0 | 2.0 | |
Total | 2.0 | 2.0 | 4.0 |
Saints - Landry
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
23 | BONADONA, REED | 0.2 | 0.2 | |
6 | Cairns, Parker | 3.1 | 3.1 | |
2 | HEPBURN, LOGAN | 0.2 | 0.2 | |
10 | Lambert, Giles | 3.0 | 3.0 | |
Total | 3.2 | 4.0 | 7.2 |
Shock
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
6 | Dekerlegand, Carter | 0.1 | 0.1 | |
28 | Guidry, Paxton | 1.2 | 1.2 | |
20 | Nguyen, Liam | 2.0 | 2.0 | |
5 | Paradee, Sam | 1.2 | 1.2 | |
10 | Streety, Clark | 0.1 | 0.1 | |
12 | Williams, Colton | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Tangi Reds
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
5 | Colona, Kowen | 2.0 | 2.0 | |
6 | Cooper, Wyatt | 2.0 | 2.0 | |
1 | Cox, Canton | 2.0 | 2.0 | |
20 | Payne, Kolby | 1.0 | 1.0 | |
27 | Pinion, Baylen | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |