Hammond, LA
Chappapeela
Playin 4 Pops! Hammond!
Jun 14-15
10U-AA Pitching Report
Division
Cajun Tigers
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
7 | Foret, Levi | 2.0 | 1.0 | 3.0 |
6 | Rau, Brecken | 2.0 | 2.0 | |
4 | Smith, Joe | 1.0 | 1.0 | |
Total | 4.0 | 2.0 | 6.0 |
Carrollton Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
7 | Arch, George | 1.0 | 1.0 | |
8 | Heard, Cameron | 1.0 | 1.0 | |
99 | Laborde, Cliffe | 1.0 | 1.0 | |
11 | Lambert, Kai | 1.0 | 1.0 | |
14 | Ramirez, Nicolas | 2.0 | 2.0 | |
16 | Stewart, Hunter | 1.0 | 1.0 | |
1 | Stewart, Parker | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
Hand Grenades Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
31 | Chassaing, Mason | 1.0 | 1.0 | |
2 | Goodwin, Drew | 1.1 | 1.1 | |
9 | Grey, Ryder | 1.1 | 1.1 | |
4 | Lott, Kellan | 1.1 | 1.1 | |
23 | Lyons, Remi | 1.0 | 1.0 | |
17 | Reynolds, Remi | 0.2 | 0.2 | |
Total | 3.0 | 3.2 | 6.2 |
LA Storm - LaBauve
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
7 | Alleman, Drake | 1.1 | 1.1 | |
20 | Galjour, Vaughn | 2.0 | 2.0 | |
12 | Oncale, Wyatt | 1.2 | 1.2 | |
47 | Whitehead, Alex | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
LP Shenanigans
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
66 | Burton, Robert Banks | 2.0 | 2.0 | |
04 | Carlson, Tripp | 1.1 | 1.1 | |
24 | Rickards, Zach | 0.2 | 0.2 | |
17 | Welch, Kaston | 4.0 | 4.0 | |
Total | 4.0 | 4.0 | 8.0 |
Northshore Elite
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
6 | Bakay, Ryan | 1.0 | 1.0 | |
11 | Deloach, Brody | 1.0 | 1.0 | |
12 | Hickman, Jeffrey | 0.1 | 0.1 | |
7 | Lockwood, Cooper | 1.2 | 1.2 | |
5 | Lockwood, Parker | 1.0 | 1.0 | |
13 | Paille, James “Kash” | 1.0 | 1.0 | |
2 | Patterson, Jonah | 1.0 | 1.0 | |
77 | Russell, James | 1.0 | 1.0 | |
22 | Scully, Ty | 1.1 | 1.1 | |
Total | 6.0 | 3.1 | 9.1 |
White Gold Grinders
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
9 | babin, reed | 1.1 | 1.1 | |
17 | duplantis, john | 0.1 | 0.1 | |
19 | Giroir, Jack | 1.0 | 1.0 | |
7 | LEBOUEF, PORTER | 0.1 | 0.1 | |
21 | Pellegrin jr, Craig | 0.2 | 0.2 | |
3 | pitre, marcus | 1.2 | 1.2 | |
Total | 3.1 | 2.0 | 5.1 |