Thibodaux, LA
Thibodaux - Turf
President's Day Turf-A-Thon! Thibodaux!
Feb 15-16, 2025
12U-AAA Pitching Report
Division
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | Total |
8 | Adams, Evan | 1.0 | 1.0 | |||
7 | Fregeau, Carson | 1.0 | 2.0 | 3.0 | ||
22 | Ratcliff, Parker | 2.0 | 2.0 | |||
27 | Scioneaux, Parker | 4.0 | 4.0 | |||
13 | Smith, Chase | 1.0 | 1.0 | |||
2 | Stein, Trey | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 | Total |
9 | Borne, Carson | 2.1 | 2.1 | |||
1 | Cheramie, Alan | 2.0 | 2.0 | |||
17 | Monier, Reese | 1.0 | 1.0 | |||
47 | Quick, Caleb | 1.0 | 1.0 | 2.0 | ||
11 | Roberts, Tripp | 0.2 | 5.0 | 5.2 | ||
15 | Robichaux, William | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Jesters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 | 4 | Total |
7 | Baughman, Branson | 0.2 | 0.2 | |||
9 | Decourt, Mason | 2.0 | 2.0 | |||
3 | McMyne, Reid | 1.0 | 1.0 | |||
52 | Myers, Travis | 1.0 | 1.0 | |||
10 | Rivero, Mason | 0.1 | 0.1 | |||
2 | Schnabel, Andrew | 2.0 | 2.0 | |||
6 | Wakefield, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LA Anglers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
Total |
24 | Burkenstock, Brue | 2.0 | 2.0 | |||
00 | Chauvin, Danny | 3.0 | 3.0 | |||
17 | Conzonere, Noah | 1.0 | 1.1 | 2.1 | ||
1 | Dauzat, Jace | 3.2 | 3.2 | |||
11 | Haynes, Owen | 2.0 | 2.0 | |||
9 | Lucas, Drew | 4.2 | 4.2 | |||
21 | Muller, Benjamin | 0.1 | 0.1 | |||
10 | Vucinovich, Braylen | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 | 4 | Total |
13 | Belanger, Alex | 3.0 | 3.0 | |||
26 | Dufresne, Patrick | 0.2 | 0.2 | |||
99 | English, Oliver | 1.1 | 1.1 | |||
22 | Reynolds, Connor | 2.0 | 2.0 | |||
18 | Richard, Graham | 1.0 | 1.0 | |||
3 | Tamporello, Luca | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 | 4 | Total |
21 | Ford, Jase | 2.1 | 2.1 | |||
28 | Rouse, Josh | 2.0 | 2.0 | |||
8 | Surcouf IV, Warren | 1.2 | 2.0 | 3.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Renegades - Labit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 2/16 |
4 2/16 |
Total |
22 | Calogero, Jack | 1.2 | 1.2 | |||
99 | Parson, Bronson | 3.0 | 3.0 | |||
2 | Scallan, Reid | 5.1 | 5.1 | |||
4 | Schenck, Kade | 2.1 | 2.1 | |||
33 | Shinn, Landon | 3.0 | 3.0 | |||
44 | Smith, Rhett | 3.2 | 3.2 | |||
1 | Waguespack, Logan | 0.1 | 0.1 | |||
Total | 5.2 | 6.0 | 3.2 | 4.0 | 19.1 |
Ripzz Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/15 |
2 2/15 |
3 | 4 | Total |
1 | Hernandez, Joeniel | 1.0 | 1.0 | |||
22 | Hodges, Mason | 0.2 | 0.2 | |||
11 | Shows, Noah | 2.0 | 2.0 | |||
26 | Tomlinson, Nic | 3.0 | 3.0 | |||
21 | Wilder, Tanner | 1.1 | 1.1 | |||
2 | WILSON, BRITTON | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |