Thibodaux, LA
Thibodaux - Turf
Tha Battlegroundz! Thibodaux!
Apr 12-13, 2025
12U-AAA Pitching Report
Division
Ascension Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
32 | Carter, Kane | 0.2 | 0.2 | |||
1 | Cook, Nolan | 1.0 | 1.0 | |||
9 | Herring, Lane | 0.1 | 0.1 | |||
3 | Laird, Dane | 2.2 | 2.2 | |||
45 | Polk, Oliver | 0.2 | 0.2 | |||
13 | Segura Jr., Steven | 0.1 | 0.1 | |||
30 | Wilkinson, Kollin | 1.0 | 1.0 | |||
21 | Williamson, Carter | 1.0 | 1.0 | |||
Total | 4.2 | 3.0 | 7.2 |
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
8 | Adams, Evan | 1.0 | 1.0 | |||
7 | Fregeau, Carson | 2.0 | 6.0 | 8.0 | ||
22 | Ratcliff, Parker | 1.0 | 1.0 | |||
99 | Richard, Lane | 0.2 | 0.2 | |||
27 | Scioneaux, Parker | 3.0 | 3.0 | |||
13 | Smith, Chase | 0.1 | 0.1 | |||
2 | Stein, Trey | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Cubs Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
13 | Duet, Drake | 5.2 | 5.2 | |||
7 | Fontenot, Lane | 2.1 | 2.1 | |||
4 | Friloux, Easton | 0.2 | 0.2 | |||
12 | Taravella, Cooper | 1.0 | 1.0 | |||
99 | Teague, Gaven | 0.1 | 5.0 | 5.1 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Diamond Dawgs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
8 | Brathbury, Blaike | 1.0 | 1.0 | |||
19 | Dick, Bricen | 2.0 | 0.1 | 2.1 | ||
99 | Duhe, Reilly | 1.0 | 3.0 | 4.0 | ||
1 | Jones, Rashad | 0.2 | 3.0 | 3.2 | ||
6 | Sevin, Caenan | 1.1 | 1.1 | 2.2 | ||
23 | Watkins, Drew | 3.0 | 0.2 | 0.2 | 4.1 | |
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
23 | Dawson, Jayce | 1.0 | 1.0 | |||
8 | Hebert, Dexter | 2.0 | 2.0 | |||
12 | Monier, Reese | 3.0 | 3.0 | |||
47 | Quick, Caleb | 1.0 | 1.0 | |||
11 | Roberts, Tripp | 1.0 | 1.0 | |||
15 | Robichaux, William | 3.0 | 3.0 | |||
3 | Verret, Noah | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
LBA Naturals Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
7 | Authement, Jakoby | 1.0 | 1.0 | |||
1 | Bonvillian, Drew | 1.0 | 5.2 | 6.2 | ||
4 | Cadiere, Jaxon | 0.1 | 0.1 | |||
99 | Green, Lee | 1.1 | 3.0 | 4.1 | ||
6 | Ledet, Hudson | 1.2 | 2.0 | 3.2 | ||
17 | Loupe, Max | 1.0 | 1.0 | |||
23 | Rau, Rowan | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
9 | Ford, Jax | 1.2 | 1.2 | |||
22 | Reynolds, Connor | 3.0 | 3.0 | |||
18 | Richard, Graham | 2.1 | 2.1 | |||
3 | Tamporello, Luca | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
8 | Dedon, Dylan | 1.1 | 1.1 | |||
2 | Dreher, Lane | 0.1 | 0.1 | |||
20 | Hatfield, Trenton | 0.1 | 0.1 | |||
24 | Mitchell II, Desmond | 1.2 | 1.2 | |||
6 | Reed, Will | 1.0 | 1.0 | |||
1 | Roberts, Walker | 1.2 | 1.2 | |||
10 | Sylvas, Ethan | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
1 | Catchot, Chase | 3.0 | 3.0 | |||
3 | De Noux, Dominick | 1.0 | 1.0 | |||
21 | Latulippe, Kohin | 3.0 | 3.0 | |||
23 | Williams, Eli | 1.1 | 1.1 | |||
Total | 4.1 | 4.0 | 8.1 |
New Orleans Renegades Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
3 | Deeke, Brandt | 4.1 | 4.1 | |||
23 | Hendrix, Noah | 2.2 | 2.2 | |||
24 | Landers, Van | 0.1 | 0.1 | |||
16 | Louque, Gabe | 2.0 | 2.0 | |||
6 | Petit, Marley | 0.2 | 0.2 | |||
5 | Self, Tate | 2.0 | 2.0 | |||
1 | Smith, Braylon | 0.2 | 0.2 | 4.1 | 5.2 | |
Total | 4.0 | 3.2 | 5.0 | 5.0 | 17.2 |
Nola Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
26 | Bulloch, Grayson | 1.0 | 3.0 | 4.0 | ||
22 | Carbo, Will | 0.1 | 0.1 | |||
23 | Krentel, Peter John | 1.2 | 1.2 | |||
4 | Thompson, Brody | 2.1 | 2.1 | |||
10 | Walker, Reggie | 0.2 | 2.0 | 2.2 | ||
33 | Windham, Cristiano | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
4 | Bordes, Andrew | 1.1 | 1.1 | |||
2 | Curl, Spencer | 0.2 | 0.2 | |||
21 | Ford, Jase | 4.0 | 2.0 | 6.0 | ||
8 | Surcouf IV, Warren | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Team Action - Sully
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
21 | Comeaux, Reed | 3.0 | 3.0 | |||
1 | Fruge, Ander | 1.0 | 1.0 | |||
27 | Landreneau, Tripp | 2.0 | 4.0 | 6.0 | ||
22 | Senegal, De'Quincy | 1.2 | 1.0 | 2.2 | ||
Total | 3.2 | 4.0 | 5.0 | 12.2 |