Thibodaux, LA
Thibodaux - Turf
Brawlin On Da Bayou! Golf Towel Giveaway" Thibodaux!
Jun 7-8, 2025
10U-AA Pitching Report
Division
Aces Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
Total |
| 1 | Arceneaux, Easton | 1.0 | 1.0 | |||
| 5 | Barbera, Beau | 2.0 | 2.0 | |||
| 2 | Berger, Grayson | 2.0 | 1.2 | 0.1 | 4.0 | |
| 9 | Besson, Luke | 1.0 | 2.1 | 3.1 | ||
| 23 | Hymel, Spencer | 3.0 | 3.0 | |||
| 12 | Navarre, Easton | 4.2 | 4.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | |
Cajun Tigers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | ||
| 9 | Blanchard, Cullen | 1.1 | 1.1 | |||
| 5 | Boudreaux, Austin | 1.0 | 1.0 | |||
| 17 | Dehart, Chansen | 2.2 | 2.2 | |||
| 1 | LeBoeuf, Ben | 0.1 | 0.2 | 1.0 | ||
| Total | 4.0 | 2.0 | 6.0 | |||
LA Bulls Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
Total |
| 3 | Boudreaux, Jesse | 1.1 | 1.1 | |||
| 27 | Jackson, Justin | 4.0 | 4.0 | |||
| 5 | Lowery, Cason | 3.0 | 3.0 | |||
| 11 | Reine, Breckin | 0.2 | 0.2 | |||
| 42 | Schexnayder, Cooper | 4.0 | 4.0 | |||
| Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 | |
LA Lagniappe
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | |
| 25 | Breaux, Braxten | 1.2 | 0.2 | 2.1 | ||
| 8 | Cranford, Kerrison | 0.1 | 0.1 | |||
| 2 | Delatte, Micah | 0.2 | 0.2 | |||
| 43 | Delcambre, Evan | 1.0 | 1.0 | |||
| 7 | Dufrene, Tanner | 0.1 | 0.1 | |||
| 15 | Lemoine, Paul | 1.0 | 0.1 | 1.1 | ||
| 18 | Lorio, Drey | 4.0 | 4.0 | |||
| 4 | Vinet, Waylon | 1.1 | 1.1 | |||
| 1 | Vinet, Weston | 1.2 | 1.2 | |||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
Louisiana Thunder
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | ||
| 3 | Baer, Aiden | 3.0 | 3.0 | |||
| 11 | Ruegge, Cole | 1.0 | 1.0 | |||
| 99 | Sapia, Chris | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
S. L. Select - Kilgore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | |
| 4 | Adair, Alec | 4.0 | 4.0 | |||
| 15 | Breaux, Luke | 3.1 | 3.1 | |||
| 24 | Cotton, Brayson | 0.2 | 0.2 | |||
| 2 | Henry, Keller | 3.0 | 3.0 | |||
| 6 | Magee, Colton | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Stros
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | |||
| 8 | Boudreaux, Henry | 0.1 | 0.1 | |||
| 12 | Cutrera, Anthony | 1.0 | 1.0 | |||
| 47 | White, Cayden | 3.0 | 3.0 | |||
| 25 | Wiggins, Sennet | 0.2 | 0.2 | |||
| Total | 5.0 | 5.0 | ||||
White Gold Grinders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | ||
| 8 | babin, rance | 1.1 | 1.1 | |||
| 9 | babin, reed | 0.1 | 0.1 | |||
| 17 | duplantis, john | 0.2 | 0.2 | |||
| 1 | Frazier, Justin | 0.2 | 0.2 | |||
| 19 | Giroir, Jack | 0.2 | 0.2 | |||
| 7 | LEBOUEF, PORTER | 0.2 | 0.2 | |||
| 26 | ORGERON, DECLAN | 1.1 | 1.1 | |||
| 21 | Pellegrin jr, Craig | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||