Thibodaux, LA
Thibodaux - Turf
Brawlin On Da Bayou! Golf Towel Giveaway" Thibodaux!
Jun 7-8, 2025
9U-AA Pitching Report
Division
Aces Baseball Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 11 | Bergeron, James | 0.2 | 0.2 | ||
| 5 | Bordelon, Alec | 1.0 | 0.2 | 1.2 | |
| 4 | Davis, Mason | 1.1 | 1.1 | ||
| 28 | Laiche, Anson | 2.0 | 2.0 | ||
| 6 | Saltzman, Henry | 1.0 | 5.1 | 6.1 | |
| 10 | Schexnayder, Henry | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | |
Crescent City Hooks
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| 12 | Alexander, Justin | 1.0 | 1.0 | ||
| 35 | Brandstetter, Max | 1.0 | 1.0 | ||
| 9 | Caple, Daniel | 1.0 | 1.0 | ||
| 34 | Clark, Nolan | 0.2 | 0.2 | ||
| 11 | Dufrene, Logan | 1.0 | 1.0 | ||
| 14 | Murray, Luke | 1.2 | 1.2 | ||
| 2 | Perrier, Grayson | 0.1 | 0.1 | ||
| 3 | Ranatza, Luke | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Dirt Devils
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
Total | |
| 22 | Dinino, Kohen | 5.0 | 5.0 | ||
| 11 | Landry, Kase | 2.2 | 2.2 | ||
| 9 | LeBlanc, Jack | 1.1 | 1.1 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Houma Cutters
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 13 | Coyne, Caleb | 2.0 | 4.0 | 6.0 | |
| 6 | Daigle, Foster | 2.2 | 2.2 | ||
| 11 | Fremin, Porter | 0.1 | 0.1 | ||
| 8 | Mabile, Grady | 1.2 | 1.2 | ||
| 4 | Prejean, Turner | 2.0 | 2.0 | 4.0 | |
| Total | 4.2 | 4.0 | 6.0 | 14.2 | |
PC Tigers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 4 | Boudreaux, Brody | 3.0 | 3.0 | ||
| 3 | Brown, William "Porter" | 0.1 | 0.1 | ||
| 7 | Gonzales, Nash | 2.2 | 2.0 | 4.2 | |
| 2 | Hebert, Gabriel | 2.0 | 2.0 | ||
| 6 | Hebert, Gunner | 0.1 | 2.0 | 2.1 | |
| 10 | Soulier, Brooks | 0.2 | 0.2 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
S. L. Select - Chaisson
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total |
| 7 | Gaudet, Gaige | 2.2 | 2.2 | ||
| 1 | Leonard, Rowan | 1.0 | 2.1 | 3.1 | |
| 10 | Lirette, Dawson | 1.0 | 1.0 | ||
| 23 | Logan, Lawson | 1.0 | 1.2 | 2.2 | |
| 5 | Toups, Kaleb | 1.0 | 1.0 | ||
| 19 | Trosclair, Uriah | 1.1 | 1.1 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |