Hammond, LA
Chappapeela
King Of Diamondz! Hammond!
Mar 1-2, 2025
10U-AA Pitching Report
Division
ESA Jays
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total |
| 4 | Bluem, Bentley | 1.0 | 1.0 | ||
| 14 | Gaskin, Kamp | 1.2 | 1.2 | ||
| 7 | Hall, Cole | 2.1 | 3.0 | 5.1 | |
| 8 | Wentworth, Cash | 2.0 | 2.0 | ||
| 27 | Young, Reece | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
LA Bulls Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total |
| 3 | Boudreaux, Jesse | 1.0 | 1.0 | ||
| 27 | Jackson, Justin | 0.1 | 0.1 | ||
| 2 | Muse, Mark | 0.1 | 0.1 | ||
| 12 | Nester, Pryce | 3.0 | 3.0 | ||
| 25 | Romero, Madden | 0.2 | 0.2 | ||
| 42 | Schexnayder, Cooper | 2.0 | 2.0 | 4.0 | |
| 1 | Slinker, Grayson | 1.2 | 1.2 | ||
| 9 | Stewart, Isaac CRUZ | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
La Diamond Cutters
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total |
| 23 | BRUMFIELD, QUADE | 1.0 | 1.0 | ||
| 1 | Collins II, Kolya | 1.2 | 1.2 | ||
| 22 | Cotton, Weston | 2.1 | 2.1 | ||
| 9 | Pritchard, Noah | 4.0 | 4.0 | ||
| 2 | Russell, Brayden | 0.2 | 1.0 | 1.2 | |
| 20 | Sheridan, Braxton | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
Stars and Stripes
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | |
| 8 | Berthelot, Kenneth | 1.0 | 1.0 | ||
| 4 | Duhe, Brandon | 0.2 | 0.2 | ||
| 11 | Falgoust, Blaze | 1.0 | 1.0 | ||
| 24 | Melancon, Braylen | 1.0 | 1.0 | ||
| 15 | Michel, Briggs | 1.2 | 1.2 | ||
| 2 | Milazzo, Bryden | 0.1 | 0.1 | ||
| 10 | Templet IV, Raymond | 1.0 | 1.0 | ||
| 3 | Trepagnier, Abram | 1.0 | 1.0 | ||
| Total | 3.2 | 4.0 | 7.2 | ||
Swamp Sox
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | |
| 28 | Chachati, Victor | 2.0 | 2.0 | ||
| 2 | King, Dakota | 3.0 | 3.0 | ||
| 1 | Madere, Koby | 2.0 | 2.0 | ||
| 17 | Osborne, Cole | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||