Hammond, LA
Chappapeela
Boys R Ballin!
Sep 20-21, 2025
11U-AA Pitching Report
Division
Cajun Tigers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
9 | Blanchard, Cullen | 1.2 | 1.2 | |||
7 | Foret, Levi | 1.2 | 1.2 | |||
1 | LeBoeuf, Ben | 1.0 | 1.0 | |||
2 | Trahan, Jax | 1.1 | 1.1 | |||
Total | 2.2 | 3.0 | 5.2 |
Chappapeela Chiefs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
10 | Anzalone, Brian | 0.2 | 3.0 | 3.2 | ||
27 | Burch, Caleb | 2.0 | 1.1 | 3.1 | ||
2 | Burise Jr, DeMarquis | 1.1 | 1.1 | |||
9 | Iasigi, John Cody | 1.0 | 0.2 | 1.2 | ||
23 | Poolson, Noah | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
ESA Jays
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
23 | Bates, John David | 1.1 | 1.1 | |||
4 | Bluem, Bentley | 0.1 | 0.1 | |||
26 | Britt, Camp | 2.0 | 2.0 | |||
14 | Gaskin, Kamp | 0.2 | 0.2 | |||
7 | Hall, Cole | 5.0 | 5.0 | |||
3 | Holden, Brantley | 1.0 | 1.0 | |||
22 | Wells, Jeremy | 1.2 | 1.2 | |||
8 | Wentworth, Cash | 0.2 | 1.1 | 2.0 | ||
Total | 3.0 | 6.0 | 5.0 | 14.0 |
Knights Knation - Pivach
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
4 | Budge, Brant | 6.0 | 6.0 | |||
9 | Cortes, Cruz | 1.0 | 1.0 | |||
25 | Ferris, Jasper | 5.2 | 5.2 | |||
21 | Parks, Haynes | 4.0 | 4.0 | |||
12 | Schwartz, James | 2.0 | 2.0 | |||
23 | Thompson, Ryan | 0.1 | 0.1 | |||
Total | 3.0 | 6.0 | 6.0 | 4.0 | 19.0 |
LA Bulls - Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
23 | Cadow, Benton | 0.2 | 0.2 | 1.1 | ||
27 | Jackson, Justin | 1.1 | 1.1 | |||
12 | Nester, Pryce | 2.0 | 3.1 | 5.1 | ||
7 | Romero, Madden | 2.0 | 2.0 | |||
42 | Schexnayder, Cooper | 1.0 | 6.0 | 7.0 | ||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 |
La Diamond Cutters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
23 | BRUMFIELD, QUADE | 1.0 | 1.0 | |||
9 | Pritchard, Noah | 0.2 | 0.2 | 1.1 | ||
20 | Sheridan, Braxton | 2.0 | 2.0 | |||
7 | Smith, Briecen | 1.1 | 1.1 | |||
11 | Spears, Braylin | 1.0 | 1.0 | |||
Total | 2.2 | 4.0 | 6.2 |
La Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
3 | Alexander, Crew | 1.0 | 1.0 | |||
8 | Alexander, Mason | 1.0 | 3.0 | 4.0 | ||
10 | Amacker, Brody | 0.2 | 0.2 | |||
5 | Jackson, Colston | 0.1 | 0.1 | |||
30 | Sumrall, Bo | 1.0 | 1.0 | |||
21 | Wagster, Parker | 1.0 | 1.0 | |||
23 | Wolfe, Edison | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
LP Shenanigans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
01 | Bodiford, Thurston | 0.2 | 0.2 | |||
11 | Meche, Jax | 1.0 | 1.0 | |||
09 | Palmer, Parker | 0.1 | 0.1 | |||
24 | Rickards, Zach | 1.0 | 0.1 | 1.1 | ||
17 | Welch, Kaston | 1.0 | 1.0 | 4.0 | 6.0 | |
Total | 3.0 | 2.1 | 4.0 | 9.1 |
NOR Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
19 | DIAZ, AIDEN | 1.2 | 1.2 | |||
7 | Hartley, Sawyer | 0.1 | 0.1 | |||
17 | Herbert, Cameron | 1.1 | 1.1 | |||
5 | Mancheski, Andrew | 0.1 | 0.1 | |||
Total | 1.2 | 2.0 | 3.2 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
3 | Bourque, Steven | 2.2 | 2.2 | |||
22 | Hepburn, Greyson | 2.0 | 2.0 | |||
1 | Lowery, Kai | 1.0 | 1.0 | |||
6 | Savoy, Lathan | 0.1 | 0.1 | |||
7 | Schexnayder, Rowdy | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |