Hammond, LA
Chappapeela
Boys R Ballin!
Sep 20-21, 2025
12U-AAA Pitching Report
Division
Chappapeela Chiefs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
6 | Bovie, Brycen | 0.2 | 0.2 | |||
22 | Dickens, Logan | 1.0 | 1.0 | |||
14 | Foret, Michael | 1.1 | 1.1 | |||
0 | Frazier, Kyle | 1.0 | 1.0 | |||
1 | Gandolfo, Gage | 0.1 | 0.1 | |||
12 | Hill, Eli | 0.2 | 0.2 | |||
27 | Reason, Garrett | 1.1 | 1.1 | |||
9 | Spears, Tre | 0.2 | 0.2 | |||
23 | White, Kayson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ducks Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
50 | Babin, Zane | 1.1 | 1.1 | |||
27 | Daigle, Austin | 1.1 | 1.1 | |||
11 | Nelson, Beaux | 2.0 | 2.0 | |||
44 | Roger, Jr, Jeffrey | 2.2 | 2.2 | |||
23 | Saucier, Austin | 1.1 | 1.1 | |||
7 | Thompson, Aiden | 2.0 | 2.0 | |||
Total | 2.2 | 4.0 | 4.0 | 10.2 |
LA Bulls - Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
7 | Brian, Trace | 1.0 | 1.0 | |||
22 | Courtney, Jackson | 1.0 | 1.0 | |||
33 | Crowder, Lawson | 1.0 | 1.0 | |||
21 | Ford, Jayse | 1.0 | 1.0 | |||
15 | Hohl, Liam | 1.0 | 1.0 | |||
12 | Pourciau, Rowan | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Louisiana Lions
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
10 | Gulotta, Eli | 2.0 | 2.0 | |||
2 | Kline, Dylan | 1.1 | 1.1 | |||
3 | Langlais, Kaison | 1.0 | 1.0 | |||
7 | Robinson, Andrew | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 6.0 |
New Orleans Monarchs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
2 | Bailey, Chance | 2.0 | 3.0 | 5.0 | ||
1 | Daniels, Gavin | 1.0 | 1.0 | |||
44 | Davis, Kamden | 1.0 | 1.0 | |||
23 | Johnson III, Myron | 0.1 | 2.0 | 2.1 | ||
25 | Langford, Linden | 1.2 | 1.2 | |||
5 | Williams, Denim | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
S.L. Select - Louviere
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
9 | Belanger, Aaron | 1.0 | 2.2 | 3.2 | ||
6 | Callahan, Aiden | 2.0 | 2.1 | 4.1 | ||
10 | Harvey, Kobe | 1.0 | 1.0 | |||
5 | Kedzierski, John Paul | 1.0 | 1.0 | |||
13 | Renfroe, Britt | 1.0 | 3.0 | 4.0 | ||
18 | Williams, Kaden | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 |