Hammond, LA
Chappapeela
Boys R Ballin!
Sep 20-21, 2025
9U-AA Pitching Report
Division
Brookhaven Rays
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
99 | Barlow, Garrett | 1.0 | 1.0 | |||
15 | Freeman, Ky | 2.0 | 1.0 | 3.0 | ||
11 | McGee, Marcus | 1.0 | 1.0 | |||
1 | Owens, Sawyer | 1.0 | 1.0 | |||
50 | Robin, Rocco | 1.0 | 1.1 | 2.1 | ||
7 | Triplett, Layton | 1.0 | 1.2 | 2.2 | ||
2 | Wilson, Jaxson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 |
Knights Knation - Gilpin
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
11 | Duvernay, Easton | 0.2 | 0.2 | |||
3 | Gilpin, Lawson | 1.0 | 1.0 | |||
20 | Hernandez, Evan | 1.0 | 1.0 | |||
1 | Parks, Hudson | 0.1 | 0.1 | |||
38 | Pivach, Jack | 1.0 | 1.0 | |||
10 | Searle, Frank "Joey" | 1.0 | 1.0 | |||
22 | Vanhuss, Maverick | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Legends Baseball of Slidell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
2 | Domingue, Uriah | 1.0 | 1.0 | |||
23 | Garcia, Zander | 0.1 | 0.1 | |||
8 | Gibson, Tanner | 2.0 | 2.0 | |||
7 | Larsen, Lyle | 0.2 | 0.2 | |||
9 | Manno, Christopher | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Mandeville Revolution
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
2 | Barefield, Jude | 1.0 | 1.0 | |||
14 | Chua, Parker | 1.0 | 1.0 | |||
6 | Mury, AJ | 0.1 | 0.1 | |||
1 | Stone, Matthew | 1.0 | 1.0 | |||
4 | Whitman, Braxton | 0.2 | 0.2 | |||
Total | 2.0 | 2.0 | 4.0 |
NS Prime
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
7 | Carlin, Noah | 1.0 | 1.0 | |||
9 | HARRELL, CHRISTIAN | 2.2 | 2.2 | |||
3 | KELLY II, DYLAN | 0.2 | 0.2 | |||
18 | OLIVER, JULIAN | 1.0 | 1.0 | |||
12 | RIDER, REECE | 1.2 | 1.2 | |||
13 | SEDGEBEER, TUCKER | 1.1 | 1.1 | |||
27 | SUMNER, WESTON | 1.1 | 1.1 | 2.2 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Pelicans - Bonvillian
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
12 | Bonvillian, Eli | 1.1 | 1.1 | |||
47 | Burch, Briggs | 1.0 | 1.0 | |||
25 | Forte, Kyler | 1.2 | 1.2 | |||
22 | Gugich, Clay | 2.0 | 2.0 | 4.0 | ||
14 | Hutchinson, Michael | 1.0 | 2.0 | 3.0 | ||
8 | Louque, Brody | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
Reign Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
9 | Myers, Paulie | 2.0 | 3.0 | 5.0 | ||
2 | Sinopoli, Easton | 2.0 | 2.0 | |||
24 | Tregle, Shaw | 1.0 | 1.0 | |||
14 | Westberry, Kolton | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
UBO LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
2 | Allen, Mason | 0.1 | 0.1 | |||
10 | Carter, Matthew | 0.1 | 0.2 | 1.0 | ||
15 | Goulas, Thoreau | 0.2 | 0.2 | |||
3 | Gutierrez, Jaxon | 1.0 | 1.0 | |||
13 | Martinez, Kayne | 0.1 | 0.1 | |||
14 | Mathews, Noah | 0.1 | 0.1 | |||
7 | Rojas, Gunner | 0.1 | 1.1 | 1.2 | ||
Total | 1.2 | 3.2 | 5.1 |