Hammond, LA
Chappapeela
Noah's Ark Classic! Petting Zoo! PINK OUT EVENT!
Oct 18-19, 2025
11U-AA Pitching Report
Division
Cajun Tigers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | ||
| 9 | Blanchard, Cullen | 4.0 | 4.0 | ||||
| 17 | Dehart, Chansen | 0.1 | 0.1 | ||||
| 10 | Folse, Luke | 2.0 | 2.0 | ||||
| 7 | Foret, Levi | 1.0 | 4.0 | 5.0 | |||
| 40 | Lirette, Derrick | 0.2 | 0.2 | ||||
| 27 | Smith, Kaleb | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |||
Gonzales Tigers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |||
| 10 | Hodgkins, Hunter | 3.1 | 3.1 | ||||
| 5 | Lemoine, Eli | 1.0 | 1.0 | ||||
| 9 | McIntire, Wade | 1.1 | 1.1 | ||||
| 7 | Roberie, Hudson | 2.1 | 2.1 | ||||
| 18 | Weber, Cade | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
Hammond Yankees-Clark
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
5
10/19 |
Total |
| 10 | Barney, Jace | 2.1 | 2.1 | ||||
| 3 | Lee, Easton | 0.1 | 2.2 | 3.0 | |||
| 23 | Payne, Brayden | 1.0 | 1.0 | ||||
| 1 | Plauche, Reid | 1.2 | 1.2 | 3.1 | |||
| 5 | Thornton, Eli | 2.1 | 2.1 | 4.2 | |||
| 2 | Wale, Jaxon | 1.0 | 1.0 | ||||
| 99 | Williams, Lathan | 0.2 | 4.0 | 4.2 | |||
| Total | 2.0 | 5.0 | 4.0 | 5.0 | 4.0 | 20.0 | |
Knights Knation - Verbeek
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |||
| 7 | Falcon, Corbin | 2.0 | 2.0 | ||||
| 13 | Miller, Parker | 0.1 | 0.1 | ||||
| 5 | Ray, Tucker | 0.2 | 0.2 | ||||
| 23 | Senez, Karson | 2.0 | 2.0 | ||||
| 25 | Wetwiski, Bryce | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
LA Elite
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |||
| 7 | Bigler, Bentley | 2.0 | 2.0 | ||||
| 9 | Corzine, Cooper | 1.0 | 1.0 | ||||
| 21 | Paradee, Beau | 2.0 | 2.0 | ||||
| 22 | St. Upery, Jax | 1.0 | 1.0 | ||||
| 11 | Weber, Nate | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
LA Lagniappe
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | ||
| 8 | Cranford, Kerrison | 1.1 | 1.1 | ||||
| 2 | Delatte, Micah | 0.1 | 0.1 | ||||
| 43 | Delcambre, Evan | 2.0 | 2.0 | ||||
| 7 | Dufrene, Tanner | 3.0 | 3.0 | ||||
| 44 | Lovett, Remy | 1.1 | 1.1 | ||||
| 3 | Peralta, Caleb | 1.0 | 1.0 | ||||
| 4 | Vinet, Waylon | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
Northshore Impact
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | ||
| 44 | Butler, Jr., Daniel | 0.2 | 0.2 | ||||
| 5 | Cuccia, Anthony | 0.1 | 0.1 | ||||
| 8 | Dugas, Max | 0.1 | 0.2 | 1.0 | |||
| 9 | Hebert, Jett | 2.0 | 2.0 | ||||
| 99 | Nolan, Patrick | 1.0 | 5.0 | 6.0 | |||
| 31 | Parfait, Brighton | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | |||
Northshore Majors
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
Total | |
| 7 | Organ, King | 1.0 | 1.0 | ||||
| 3 | Sproles, Andrew | 2.0 | 2.0 | ||||
| 17 | Szwaya, Nathan | 1.0 | 4.0 | 5.0 | |||
| 24 | Wynn, Hunter | 1.0 | 1.0 | 4.0 | 6.0 | ||
| 5 | Ziegler, Evan | 3.0 | 2.0 | 5.0 | |||
| Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 | ||
Red Stick Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |||
| 2 | Boudreaux, Parker | 2.0 | 2.0 | ||||
| 27 | Freeman, Zack | 1.0 | 1.0 | ||||
| 4 | Gros, Evan | 2.0 | 2.0 | ||||
| 1 | Jackson III, Richard | 2.0 | 2.0 | ||||
| 22 | Venturi, Ridgely | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
Team Voodoo Baseball Club
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | |||
| 15 | Crutcher, Jovian | 0.1 | 0.1 | ||||
| 8 | Foreman, Baylor | 2.0 | 2.0 | ||||
| 9 | Foreman, Blaydan | 1.0 | 1.0 | ||||
| 11 | Lemoine, Wesley | 0.2 | 0.2 | ||||
| 13 | Moore, Stafford | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||