Hammond, LA

Chappapeela

Noah's Ark Classic! Petting Zoo! PINK OUT EVENT!

Oct 18-19, 2025

Division

Acadiana Sluggers

# Player 1
10/18
2
10/18
3
10/19
Total
4 Babineaux, Bradyn 1.2 1.2
32 Broussard, Cole 2.1 2.1
18 Collins, Colton 1.1 1.1
23 Fusilier, Slade 2.0 2.0
9 Landry, Cy 0.1 0.1
2 Randle, Sedarian 2.2 2.2
6 Terrebonne, Ryker 0.2 0.2
Total 3.0 3.0 5.0 11.0

LA Mariners - Shnider

# Player 1
10/18
2
10/18
3
10/19
Total
14 Alleman, John 2.2 2.2
9 CANEZARO, BLAINE 1.0 1.0
45 Carpenter, Brantley 1.0 0.1 1.1
2 Jorge, Carlos 1.0 1.0
22 Love, James 0.2 0.2
11 Pizzolato, Mason 1.1 1.1
Total 2.0 3.0 3.0 8.0

Louisiana Blast - Johnson

# Player 1
10/18
2
10/18
3
10/19
4
10/19
Total
2 Audiffred, Easton 1.1 1.1
3 Beck, James 2.0 2.0
5 Brouillette, Garrett 1.2 1.2
7 Buras, Bryson 2.0 2.0
17 Gillen, Ian 2.0 2.0
47 Hoffman, Anderson 1.0 1.0
13 Jolie, Peyton 2.0 2.0
21 Pierre, Adam 1.0 1.0
24 Roy, Grayson 1.0 1.0
12 Valenti, Jhett 1.0 1.0
Total 5.0 3.0 3.0 4.0 15.0

Majors

# Player 1
10/18
2
10/18
Total
26 Anthony, River 1.1 1.1
5 Esthay, Eli 0.1 0.1
9 Holland, William 3.0 3.0
34 LeDoux, Garrett 1.0 1.0
30 McCaulley, Owen 1.1 1.1
19 Turner, Lawson 2.0 2.0
Total 4.0 5.0 9.0

Mississippi Moonshots

# Player 1
10/18
2
10/18
3
10/19
4
10/19
Total
16 Boyd, Stone 0.1 0.1
6 Holston, Tanner 2.0 2.0
2 Jordan, Camdyn 4.0 4.0
26 Laciura, Beau 1.0 1.0
15 Newman, Emmett 1.2 4.0 5.2
00 Porter, Holden 2.0 2.0
Total 4.0 3.0 4.0 4.0 15.0

Mudbugs

# Player 1
10/18
2
10/18
3
10/19
Total
15 Canale, Walker 4.0 4.0
12 Gauthreaux, Parker 1.2 1.2
22 Moore, Cayden 2.1 2.1
9 Schenck, Blake 2.0 2.0
18 Smith, Robert 2.0 2.0
Total 4.0 4.0 4.0 12.0

NOLA Naturals Red

# Player 1
10/18
2
10/18
Total
11 Broussard, Pierre 2.0 2.0
33 Coulibaly, Adama 1.0 1.0
9 Roberts, Cole 2.0 2.0
5 Thibodeaux, William 2.0 2.0
Total 3.0 4.0 7.0

Rockies Elite

# Player 1
10/18
2
10/18
Total
5 Donaldson, Mathias 3.0 3.0
6 Freeman, Gauge 1.1 0.2 2.0
7 Langlois, Ashton 0.1 0.1
4 Thibodeaux, Brayden 0.1 0.1
Total 1.2 4.0 5.2

The Show

# Player 1
10/18
2
10/18
Total
36 Blades, Levi 0.1 0.1
18 Coxen, Zane 1.2 1.2
31 Neyland, Mason 2.0 2.0 4.0
23 Price, Samuel 1.0 1.0
11 Raborn, Beckett 0.2 0.2
3 Strong, Gabe 1.0 1.0
Total 4.2 4.0 8.2