Hammond, LA
Chappapeela
The Trick-R-Treat Round Tripper! PINK OUT EVENT!
Oct 25-26, 2025
10U-AA Pitching Report
Division
Farm System Prospects - Morton
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 5 | Barbera, Beau | 1.2 | 1.2 | |||
| 9 | Blanchard, Beau | 0.2 | 0.2 | |||
| 30 | Boudreaux, Barrett | 0.2 | 0.2 | |||
| 11 | Prejean, Turner | 1.0 | 1.0 | |||
| 13 | Straney, Joseph | 0.1 | 0.1 | |||
| 17 | Vinterella, Grey | 1.0 | 1.0 | |||
| 25 | Youens, Michael | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Hammond Yankees - Hills
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 10 | Brunett, Blake | 1.0 | 1.0 | |||
| 1 | Hills, Braxton | 3.2 | 3.2 | |||
| 28 | Hills, Harper | 1.0 | 1.0 | |||
| 3 | Ricks, John | 1.0 | 1.0 | |||
| 20 | schackai, cooper | 2.0 | 2.0 | |||
| 11 | Wald, Landry | 0.1 | 0.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Hammond Yankees - Ricard
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 14 | Bush, Bryson | 1.2 | 1.2 | |||
| 13 | Kittrell, Cooper | 1.0 | 4.0 | 5.0 | ||
| 34 | Konzelman, Landry | 1.0 | 1.0 | |||
| 10 | Province, Brooks | 0.1 | 0.1 | |||
| 5 | Ricard, Brooks | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
Nola Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total | |
| 8 | Bauer, Kyle | 3.0 | 3.0 | |||
| 10 | Breaux, Drew | 2.0 | 2.0 | |||
| 5 | Campo, Cody | 1.0 | 1.0 | |||
| 1 | Dick, Easton | 2.0 | 2.0 | |||
| 14 | Hamrick, Kaleb | 2.0 | 2.0 | |||
| 3 | Smira, Dakota | 1.0 | 1.0 | |||
| 22 | Stouder, Cole | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 7.0 | 15.0 | ||
Reign Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | ||
| 10 | Chagnard Jr., Brandon | 3.0 | 3.0 | |||
| 2 | Dominick, Jaxon | 1.0 | 1.0 | |||
| 47 | Leebrick, Carsyn | 2.0 | 2.0 | |||
| 12 | McMullin, Thomas | 1.0 | 1.0 | |||
| 11 | Smith, Easton | 1.0 | 1.0 | |||
| 1 | White, Liam | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Valor
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
4
10/26 |
Total |
| 15 | Alexander, Ethyn | 0.2 | 0.2 | |||
| 29 | Brandt, Ben | 5.0 | 5.0 | |||
| 23 | Brown, Silas | 0.1 | 0.1 | |||
| 11 | Domreis, Carson | 0.1 | 0.1 | |||
| 99 | Garrison, Braxton | 0.2 | 4.0 | 4.2 | ||
| 3 | Landry, Zachary | 1.0 | 1.0 | |||
| 5 | Troupe, Evan | 2.0 | 2.0 | |||
| Total | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 | |