Hammond, LA

Chappapeela

The Trick-R-Treat Round Tripper! PINK OUT EVENT!

Oct 25-26, 2025

Division

Aura Farmers

# Player 1
10/25
2
10/25
Total
10 Bakay, Ryan 2.0 2.0
13 Brown, Grayson 1.0 1.0
23 Domino, Kolton 0.2 0.2
34 Kellum, Chad 0.1 0.1
14 Kingston, Kohen 0.2 0.2
Total 1.2 3.0 4.2

Gonzales Tigers

# Player 1
10/25
2
10/25
3
10/26
Total
56 Becnel, Joel 2.0 2.0
55 Cornett, Hudson 0.1 0.1
10 Hodgkins, Hunter 1.2 1.2
7 Roberie, Hudson 4.0 4.0
Total 2.0 2.0 4.0 8.0

LA Lagniappe

# Player 1
10/25
2
10/25
3
10/26
Total
25 Breaux, Braxten 2.0 1.0 3.0
43 Delcambre, Evan 4.0 4.0
7 Dufrene, Tanner 1.0 1.0
4 Vinet, Waylon 2.0 2.0
1 Vinet, Weston 1.0 1.0
Total 3.0 3.0 5.0 11.0

La Shockers

# Player 1
10/25
2
10/25
3
10/26
4
10/26
Total
3 Alexander, Crew 0.2 0.2
8 Alexander, Mason 3.0 3.0
17 Berthelot, Cooper 1.0 1.0
12 Hayden, Parker 1.0 1.0
5 Jackson, Colston 1.0 1.0
15 Lott, Easton 1.0 1.0
20 Payne, Brayden 1.0 1.1 2.1
30 Sumrall, Bo 2.0 2.0
21 Wagster, Parker 1.0 1.0
23 Wolfe, Edison 1.0 1.0
Total 3.0 4.0 4.0 3.0 14.0

Louisiana Thunder

# Player 1
10/25
2
10/25
3
10/26
4
10/26
Total
3 Baer, Aiden 2.0 2.0
42 Hanna, Jackson 4.0 4.0
17 Hernandez, Bennett 2.1 2.1
23 Jaquillard, Jace 3.0 3.0
Total 2.0 3.0 2.1 4.0 11.1

Northshore Impact

# Player 1
10/25
2
10/25
Total
44 Butler, Jr., Daniel 1.0 1.0
18 Danos, Brody 2.1 2.1
8 Dugas, Max 1.0 1.0
9 Hebert, Jett 1.0 1.0
99 Nolan, Patrick 0.1 0.1
Total 3.0 2.2 5.2

Northshore Majors

# Player 1
10/25
2
10/25
Total
10 Joffrion, Luke 2.0 1.0 3.0
8 Sherwood, Dominic 1.0 1.0
5 Ziegler, Evan 1.0 1.0
Total 2.0 3.0 5.0

Outlaws Baseball - Red

# Player 1
10/25
2
10/25
Total
9 Gray, Ryder 1.0 1.0
17 Reynolds, Remi 2.1 2.1
28 Ruiz, Carter 2.0 2.0
Total 3.0 2.1 5.1

Team Voodoo Baseball Club

# Player 1
10/25
2
10/25
3
10/26
Total
15 Crutcher, Jovian 2.0 0.2 2.2
31 Dugar, Legend 0.1 0.1
9 Foreman, Blaydan 1.0 2.1 3.1
7 Freyou, Dominic 0.1 0.1
13 Moore, Stafford 0.1 0.1
Total 2.0 2.0 3.0 7.0