Hammond, LA

Chappapeela

Boys Of Fall!

Nov 8-9, 2025

Division

6 Rings Hurricanes

# Player 1
11/8
2
11/8
3
11/9
Total
7 Bellocq, Grayson 1.0 1.0
3 Stanton, Ryan 0.1 0.1
6 Surmik, Colton 0.2 0.2
99 Tucker, Austin 3.0 3.0
5 Zimmermann, Paul 1.0 3.0 4.0
Total 4.0 2.0 3.0 9.0

985 Lightning

# Player 1
11/8
2
11/8
3
11/9
Total
26 Bowman-Stewart, Carson 2.0 1.0 3.0
13 Common Jr., Elon 0.1 0.1
8 Delouche, Harrison 1.0 1.0
22 Gebhard, Sylas 1.0 1.0
2 Harding, Jack 3.0 3.0 6.0
4 Held, Logan 0.1 0.1
Total 5.0 2.2 4.0 11.2

LA Canes- Colbert

# Player 1
11/8
2
11/8
Total
00 Brasseaux, Myles 1.0 1.0
2 Broussard, Hayden 2.0 2.0
3 Douet, Grayson 0.2 0.2
13 Howard, Gavin 2.0 2.0
27 Touchet, Jaxon 1.0 1.0
Total 3.2 3.0 6.2

La Diamond Cutters

# Player 1
11/8
2
11/8
3
11/9
4
11/9
Total
8 Blackwell, Bryson 0.1 0.1
99 Bonseigneur, Paris 1.2 1.2
25 Dahl III, Donald 3.1 3.1
36 Hunt, Jakob 1.2 1.2
23 Levi, Ashed 0.1 0.1
11 Morgan, Dexter 1.0 1.0
60 Tynes, Kaleb 1.2 3.1 5.0
16 Young, Levi 1.1 3.1 4.2
Total 4.0 4.0 5.0 5.0 18.0

La Havoc Blue

# Player 1
11/8
2
11/8
Total
22 Blades, Cade 2.0 2.0
0 Labasse, Kaiden 0.1 0.1
42 McGrath, Carter 1.0 1.0
8 Oubre, Logan 1.1 1.1
10 Upchurch, Wyatt 0.2 0.2
Total 3.0 2.1 5.1

LA Lagniappes

# Player 1
11/8
2
11/8
Total
7 Cordaro, Landon 2.0 2.0
6 Kael, Jaxson 0.1 0.1
11 Kissack, Luke 0.1 0.1
3 Landry, Madden 1.0 1.0
1 McVay, Mason 1.2 1.2
16 Scott, Kelly 0.2 0.2
Total 2.0 4.0 6.0

LA Mariners - Shnider

# Player 1
11/8
2
11/8
3
11/9
Total
9 CANEZARO, BLAINE 3.0 3.0
45 Carpenter, Brantley 4.0 4.0
2 Jorge, Carlos 1.0 1.0
11 Pizzolato, Mason 1.0 1.0
4 Williams, Cole 5.0 5.0
Total 5.0 4.0 5.0 14.0

Madisonville Gators Navy

# Player 1
11/8
2
11/8
3
11/9
Total
10 Exsterstein, Easton 2.0 2.0
15 Montalbano, Bronx 2.1 2.1
0 Paul, Nash 0.2 0.2
99 Paul, Wyatt 1.0 2.0 3.0
11 Rogers, Ryan 2.0 1.0 3.0
Total 4.0 4.0 3.0 11.0

Mississippi Moonshots

# Player 1
11/8
2
11/8
3
11/9
4
11/9
Total
16 Boyd, Stone 1.2 1.2
6 Holston, Tanner 5.0 5.0
26 Laciura, Beau 2.0 2.0
15 Newman, Emmett 0.1 4.0 1.0 5.1
3 Torrey, Gage 5.0 5.0
Total 5.0 4.0 4.0 6.0 19.0

Mudbugs

# Player 1
11/8
2
11/8
3
11/9
Total
15 Canale, Walker 3.1 3.1
1 Miller, Cohen 2.1 2.1
3 Miller, Samuel 1.2 1.2
22 Moore, Cayden 2.1 2.1
5 Rude, Logan 0.2 0.2
9 Schenck, Blake 2.0 2.0
18 Smith, Robert 0.2 2.0 2.2
Total 5.0 5.0 5.0 15.0

Northshore Heaters

# Player 1
11/8
2
11/8
Total
12 Caballero, Brant 1.1 1.1
27 Gainey, Graham 1.2 1.2
6 Laraway, Lucas 4.0 4.0
9 Martin, Brantley 1.0 1.0
Total 4.0 4.0 8.0

Prospect Baseball

# Player 1
11/8
2
11/8
Total
11 Averett, Jimmy Kash 2.0 2.0
1 Averett, Johnny Kane 1.2 1.2
15 Johnson, Keilen 1.1 1.1
12 Leblanc, Eli 2.0 2.0
24 McCants, Reece 2.0 2.0
10 Watson, Bradlee 1.0 1.0
Total 5.0 5.0 10.0

S.L. Select - Crochet3

# Player 1
11/8
2
11/8
Total
20 Antill, Charlie 1.2 1.2
24 Cotton, Brayson 0.1 0.1
45 Detillier, Colt David 0.1 0.1
2 Henry, Keller 2.0 2.0
12 Yerena-Aston, Will 1.1 1.1
Total 2.2 3.0 5.2

Slidell Cyclones

# Player 1
11/8
2
11/8
Total
12 Clark, Braxsten 1.0 1.0
15 Long, Jackson 1.0 1.0
34 Meyer, James 2.0 2.0
40 Watts, Hunter 1.0 1.0
17 Winborn, Landon 1.0 1.0
Total 3.0 3.0 6.0

Slidell Raptors

# Player 1
11/8
2
11/8
3
11/9
4
11/9
Total
27 Ducote, Tristan 6.0 6.0
69 Elsensohn, Connor 2.0 2.0
6 Hall, Michael 4.0 4.0
8 Landry, Dylan 1.0 1.0 2.0
12 Naccari, Carter 3.0 3.0
Total 3.0 3.0 5.0 6.0 17.0